Elemental
- 1 Wins
- 100% Win rate
- 1524 Elo
Roach
- 0 Wins
- 0% Win rate
- 1008 Elo
Characters
Elemental
Roach
Opponent win rates
Elemental | Roach | |||
---|---|---|---|---|
0% | 0 - 17 | Poppt1 (2425) | 0 - 2 | 0% |
83% | 5 - 1 | Turn Up (2189) | 0 - 3 | 0% |
35% | 5 - 9 | Lalafell (2013) | 0 - 1 | 0% |
40% | 4 - 6 | Little Z (1947) | 0 - 3 | 0% |
25% | 2 - 6 | Lion (Mec) (1882) | 0 - 2 | 0% |
100% | 3 - 0 | Tempest (1837) | 0 - 1 | 0% |
100% | 6 - 0 | BigWin | Beer (1601) | 0 - 4 | 0% |
22% | 2 - 7 | Jollus (1596) | 0 - 1 | 0% |
37% | 3 - 5 | Sad (1581) | 0 - 2 | 0% |
83% | 5 - 1 | Justin (1554) | 0 - 1 | 0% |
50% | 8 - 8 | ChuJelly?~ (1545) | 1 - 2 | 33% |
77% | 7 - 2 | Nommad (1532) | 0 - 3 | 0% |
42% | 8 - 11 | Sable (1472) | 0 - 1 | 0% |
66% | 2 - 1 | Toketchan (1445) | 0 - 1 | 0% |
71% | 5 - 2 | Maribro (1382) | 0 - 1 | 0% |
100% | 2 - 0 | Hugh G Rection (1370) | 1 - 0 | 100% |
100% | 3 - 0 | Hexicate (1344) | 2 - 0 | 100% |
85% | 6 - 1 | Filthy (1343) | 1 - 3 | 25% |
100% | 1 - 0 | Mr G (1281) | 0 - 1 | 0% |
66% | 2 - 1 | Shulk (1273) | 0 - 2 | 0% |
100% | 1 - 0 | End Me (1242) | 1 - 1 | 50% |
100% | 2 - 0 | Tits McGee (1198) | 0 - 2 | 0% |
100% | 5 - 0 | Saige (1192) | 1 - 0 | 100% |
80% | 4 - 1 | BigSizzle (1147) | 0 - 1 | 0% |
100% | 1 - 0 | Cruzybecks (1088) | 0 - 1 | 0% |
100% | 3 - 0 | Ninjarisu (963) | 1 - 2 | 33% |
100% | 2 - 0 | RosalinaSama (936) | 1 - 0 | 100% |
100% | 3 - 0 | Mike Hunt (658) | 1 - 0 | 100% |
0% | 0 - 1 | Cream (574) | 0 - 1 | 0% |
Match History
Results
[WA] BigWinSmash Presents: Whinceton Saga
Whinceton Saga Singles
Roach 17th
W2 | BigWin | Beer | 2 - 0 | Roach |
L3 | Roach | 2 - 1 | RosalinaSama |
L4 | Nommad | 2 - 1 | Roach |
[WA] BigWinBeer's Season Week 10
BigWinSeason Week 10 Singles
Roach 17th
W1 | ChuJelly?~ | 2 - 0 | Roach |
L2 | Shulk | 2 - 0 | Roach |