the heron
- 2 Wins
- 67% Win rate
- 752 Elo
BigWin | Beer
- 1 Wins
- 33% Win rate
- 1601 Elo
Characters
the heron
BigWin | Beer
Opponent win rates
the heron | BigWin | Beer | |||
---|---|---|---|---|
0% | 0 - 1 | Poppt1 (2425) | 0 - 8 | 0% |
0% | 0 - 1 | Turn Up (2189) | 5 - 14 | 26% |
0% | 0 - 1 | Little Z (1947) | 5 - 17 | 22% |
100% | 1 - 0 | Tempest (1837) | 1 - 14 | 6% |
0% | 0 - 2 | Smesty (1742) | 2 - 17 | 10% |
0% | 0 - 2 | Jroz (1692) | 0 - 3 | 0% |
0% | 0 - 2 | Jollus (1596) | 0 - 5 | 0% |
0% | 0 - 1 | Orion (1579) | 1 - 8 | 11% |
0% | 0 - 1 | ChuJelly?~ (1545) | 3 - 13 | 18% |
0% | 0 - 1 | Elemental (1524) | 0 - 6 | 0% |
0% | 0 - 1 | Robit (1497) | 0 - 1 | 0% |
0% | 0 - 1 | Sable (1472) | 6 - 10 | 37% |
0% | 0 - 1 | Quetz (1421) | 2 - 2 | 50% |
0% | 0 - 1 | Muffstuff (1386) | 0 - 3 | 0% |
0% | 0 - 1 | Maribro (1382) | 0 - 8 | 0% |
0% | 0 - 3 | Zivhayr (1380) | 10 - 6 | 62% |
100% | 1 - 0 | Hugh G Rection (1370) | 12 - 0 | 100% |
0% | 0 - 1 | ahi777 (1315) | 0 - 1 | 0% |
0% | 0 - 1 | Juniper (1276) | 0 - 5 | 0% |
0% | 0 - 1 | Zobby (1212) | 0 - 3 | 0% |
0% | 0 - 1 | IndiGo (1204) | 0 - 1 | 0% |
0% | 0 - 1 | Troll (1204) | 0 - 2 | 0% |
0% | 0 - 1 | Tits McGee (1198) | 7 - 2 | 77% |
0% | 0 - 1 | Saige (1192) | 4 - 5 | 44% |
0% | 0 - 1 | Ash (1158) | 0 - 3 | 0% |
0% | 0 - 1 | The Fresh Prince of Back Air (1136) | 0 - 1 | 0% |
0% | 0 - 1 | Sep (1102) | 2 - 0 | 100% |
100% | 1 - 0 | Cruzybecks (1088) | 1 - 0 | 100% |
100% | 1 - 0 | Mic128 (1036) | 0 - 1 | 0% |
0% | 0 - 1 | Parvati (1026) | 1 - 0 | 100% |
0% | 0 - 1 | Baehunter (1024) | 1 - 0 | 100% |
0% | 0 - 1 | Ninjarisu (963) | 8 - 0 | 100% |
0% | 0 - 1 | Misty (943) | 2 - 2 | 50% |
0% | 0 - 1 | Cherri (891) | 5 - 1 | 83% |
100% | 1 - 0 | Pikapi (794) | 1 - 0 | 100% |
0% | 0 - 1 | Shomtan (727) | 1 - 0 | 100% |
100% | 1 - 0 | Emrld (689) | 1 - 0 | 100% |
Match History
Smash West Presents: Master Sword 2 25/02/2016
Smash West Presents: Master Sword 2
L2 | BigWin | Beer | 2 - 0 | the heron |
DI Another Day 28/08/2015
DI Another Day Super Smash Bros For Wii U Pool L
P1 | the heron | 2 - 1 | BigWin | Beer |
Curtin Smashfest: Project M + Smash 4 Thursdays 30/07/2015
Curtin Smashfest No. 42: Smash 4
W1 | the heron | 2 - 0 | BigWin | Beer |
Results
[WA] Western Clash 6: Smash 4
Western Clash 6: Smash 4 Singles
BigWin | Beer 5th
W1 | BigWin | Beer | 3 - 0 | Zivhayr |
W2 | BigWin | Beer | 3 - 2 | Turn Up |
W3 | Little Z | 3 - 1 | BigWin | Beer |
L4 | Asiatic | 3 - 0 | BigWin | Beer |
[WA] BigWinBeer's Smash Extravaganza FUNdraiser II
BWBSE FUNdraiser II Smash 4 Random
the heron 17th
BigWin | Beer 17th
[WA] Smash West Presents: Master Sword 13
Smash West Presents: Master Sword 13
BigWin | Beer 13th
W1 | BigWin | Beer | 2 - 1 | Justin |
W2 | Read | 2 - 0 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 1 | Nommad |
L3 | Zivhayr | 2 - 1 | BigWin | Beer |
[WA] Smash West Presents: Master Sword 4
Smash West Presents: Master Sword 4
BigWin | Beer 25th
W2 | Lalafell | 2 - 0 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 1 | Krystal |
L3 | Misty | 2 - 1 | BigWin | Beer |
[WA] Smash West Presents: Master Sword 2
Smash West Presents: Master Sword 2
the heron 33rd
W1 | Baehunter | 2 - 0 | the heron |
L2 | BigWin | Beer | 2 - 0 | the heron |
BigWin | Beer 17th
W1 | BigWin | Beer | 2 - 0 | Zenakai |
W2 | ChuJelly?~ | 2 - 0 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 0 | the heron |
L3 | BigWin | Beer | 2 - 0 | Misty |
L4 | Elemental | 2 - 0 | BigWin | Beer |
[WA] Smash West Presents: Curtin Smashfest: Project M & Smash 4 Thursday! 21st Jan
Smash 4 (109)
BigWin | Beer 49th
W2 | RosalinaSama | 2 - 0 | BigWin | Beer |
L3 | Lex | 2 - 1 | BigWin | Beer |
[WA] Smash West Presents: Curtin Smashfest: Project M & Smash 4 Thursday! 14th Jan
Curtin Smashfest No. 105: Smash 4
BigWin | Beer 17th
W1 | BigWin | Beer | 2 - 0 | Pikapi |
W2 | Orion | 2 - 0 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 1 | Hugh G Rection |
L3 | BigWin | Beer | 2 - 1 | MTBlocks |
L4 | ChuJelly?~ | 2 - 0 | BigWin | Beer |
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays 26th Nov
Curtin Smashfest No 88: Smash 4
BigWin | Beer 17th
W1 | BigWin | Beer | 2 - 0 | Duwang |
W2 | BigWin | Beer | 2 - 1 | ChuJelly?~ |
W3 | cmk | 2 - 0 | BigWin | Beer |
L4 | OKCOOL | 2 - 0 | BigWin | Beer |
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays 12th Nov
Curtin Smashfest No 81: Smash 4
BigWin | Beer 7th
W1 | R.A.M | 2 - 1 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 1 | Nommad |
L3 | BigWin | Beer | 2 - 0 | Character |
L4 | BigWin | Beer | 2 - 1 | Quetz |
L5 | Orion | 2 - 0 | BigWin | Beer |
[WA] DI Another Day
DI Another Day Super Smash Bros For Wii U Pool L
BigWin | Beer 6th
P1 | Robit | 2 - 0 | BigWin | Beer |
P1 | Ash | 2 - 0 | BigWin | Beer |
P1 | the heron | 2 - 1 | BigWin | Beer |
P1 | Mic128 | 2 - 0 | BigWin | Beer |
P1 | Tempest | 2 - 1 | BigWin | Beer |
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays 20th Aug
Curtin Smashfest No 51: Smash 4
BigWin | Beer 33rd
W1 | The Fresh Prince of Back Air | 2 - 1 | BigWin | Beer |
L2 | ahi777 | 2 - 0 | BigWin | Beer |
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays 13th Aug
Curtin Smashfest No 49: Smash 4
BigWin | Beer 17th
W1 | BigWin | Beer | 2 - 0 | KomradeKrisis |
W2 | Sable | 2 - 0 | BigWin | Beer |
L2 | BigWin | Beer | 2 - 0 | RosalinaSama |
L3 | BigWin | Beer | 2 - 1 | Filthy |
L4 | Ash | 2 - 1 | BigWin | Beer |
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays 6th Aug
Curtin Smashfest No 45: Smash 4
[WA] Curtin Smashfest: Project M + Smash 4 Thursdays
Curtin Smashfest No. 42: Smash 4
BigWin | Beer 33rd
W1 | the heron | 2 - 0 | BigWin | Beer |
L2 | Futurecow | 2 - 1 | BigWin | Beer |
Rankings
Videos
30/07/2015 [WA] Curtin Smashfest: Project M + Smash 4 Thursdays - Curtin Smashfest No. 42: Smash 4 | |||
W1 | the heron | BigWin | Beer |