Will Smith
- 1 Wins
- 25% Win rate
- 988 Elo
SpongeBev
- 3 Wins
- 75% Win rate
- 1260 Elo
Characters
Will Smith
SpongeBev
Opponent win rates
Will Smith | SpongeBev | |||
---|---|---|---|---|
0% | 0 - 2 | Extra (2710) | 0 - 1 | 0% |
0% | 0 - 1 | Jdizzle (2535) | 0 - 3 | 0% |
0% | 0 - 1 | Earl (2399) | 0 - 1 | 0% |
0% | 0 - 1 | Corvid (2274) | 1 - 1 | 50% |
0% | 0 - 3 | Nothing (2252) | 1 - 0 | 100% |
0% | 0 - 2 | Ignis (2208) | 0 - 1 | 0% |
0% | 0 - 4 | Booper (2173) | 0 - 1 | 0% |
0% | 0 - 2 | Yehya (2164) | 0 - 3 | 0% |
0% | 0 - 2 | Insie (2157) | 1 - 1 | 50% |
0% | 0 - 4 | Duon (2132) | 0 - 1 | 0% |
0% | 0 - 1 | Eternal (2076) | 0 - 1 | 0% |
16% | 1 - 5 | Dr Omega (2071) | 2 - 4 | 33% |
0% | 0 - 3 | haiku (2030) | 1 - 2 | 33% |
0% | 0 - 1 | Denz (1993) | 0 - 1 | 0% |
0% | 0 - 2 | Arnie (1958) | 0 - 2 | 0% |
0% | 0 - 1 | Fortune (1935) | 1 - 0 | 100% |
0% | 0 - 1 | Jules (1921) | 0 - 1 | 0% |
0% | 0 - 3 | Revax (1890) | 0 - 4 | 0% |
0% | 0 - 4 | Piski (1861) | 1 - 0 | 100% |
0% | 0 - 1 | Deez (1808) | 1 - 1 | 50% |
0% | 0 - 2 | Conan (1805) | 0 - 2 | 0% |
0% | 0 - 3 | Arc (1775) | 1 - 1 | 50% |
0% | 0 - 2 | Dylba (1757) | 0 - 4 | 0% |
0% | 0 - 1 | JEANS (1751) | 2 - 2 | 50% |
0% | 0 - 1 | Jei (1722) | 0 - 3 | 0% |
50% | 1 - 1 | Havok (1697) | 1 - 0 | 100% |
0% | 0 - 2 | Ktan (1666) | 1 - 1 | 50% |
0% | 0 - 1 | Rhyno (1657) | 0 - 1 | 0% |
50% | 1 - 1 | VineGreen (1633) | 0 - 2 | 0% |
25% | 1 - 3 | Skitter (1628) | 1 - 1 | 50% |
0% | 0 - 1 | Princess (1606) | 1 - 1 | 50% |
0% | 0 - 3 | Jash (1548) | 3 - 0 | 100% |
0% | 0 - 3 | Pudge (1548) | 1 - 2 | 33% |
0% | 0 - 1 | Murkiri (1537) | 1 - 1 | 50% |
0% | 0 - 1 | bebop (1516) | 0 - 3 | 0% |
0% | 0 - 1 | Robit (1497) | 0 - 4 | 0% |
0% | 0 - 2 | Kevvlar (1492) | 1 - 0 | 100% |
0% | 0 - 1 | Lizam (1484) | 0 - 1 | 0% |
0% | 0 - 3 | Sandman (1455) | 1 - 0 | 100% |
50% | 1 - 1 | Hunta (1448) | 1 - 1 | 50% |
33% | 1 - 2 | B-2 (1438) | 2 - 0 | 100% |
50% | 1 - 1 | MAT2 (1384) | 1 - 1 | 50% |
0% | 0 - 2 | Mikki (1341) | 1 - 0 | 100% |
0% | 0 - 2 | Yellow (1284) | 2 - 1 | 66% |
0% | 0 - 2 | Yosh (1277) | 2 - 0 | 100% |
50% | 1 - 1 | AquaClaw (1274) | 0 - 1 | 0% |
50% | 1 - 1 | Iyavana1 (1266) | 1 - 0 | 100% |
0% | 0 - 1 | Jazzy (1261) | 1 - 0 | 100% |
0% | 0 - 1 | KmS (1251) | 1 - 0 | 100% |
66% | 2 - 1 | Sindocus (1242) | 0 - 1 | 0% |
50% | 1 - 1 | Darkness (1175) | 2 - 0 | 100% |
0% | 0 - 5 | Dogivet (1121) | 1 - 2 | 33% |
0% | 0 - 1 | Oridion (1090) | 1 - 0 | 100% |
0% | 0 - 1 | Connorzam (1047) | 0 - 1 | 0% |
0% | 0 - 1 | BigNasty (1012) | 1 - 0 | 100% |
100% | 1 - 0 | Penn (973) | 1 - 0 | 100% |
100% | 1 - 0 | DD_ (809) | 1 - 0 | 100% |
100% | 1 - 0 | BigWin |TheGRV (600) | 1 - 0 | 100% |
Match History
CouchWarriors WiiU January 2017 28/01/2017
wii u pools
P16 | Will Smith | 2 - 0 | SpongeBev |
Over9k 3 8/10/2016
Wii U singles
W1 | SpongeBev | 2 - 0 | Will Smith |
Over9k 1 9/04/2016
Wii U singles
L2 | SpongeBev | 2 - 0 | Will Smith |
Googers' Outback Jamboree II 30/01/2016
Singles
W1 | SpongeBev | 2 - 1 | Will Smith |
Results
[VIC] CouchWarriors WiiU January 2017
wii u pools
Will Smith 4th
P16 | Dr Omega | 2 - 0 | Will Smith |
P16 | Yehya | 2 - 0 | Will Smith |
P16 | Dogivet | 2 - 1 | Will Smith |
P16 | Will Smith | 2 - 0 | SpongeBev |
P16 | Will Smith | 2 - 1 | AquaClaw |
[VIC] Pudge's Playhouse December
Wii U singles
[VIC] CouchWarriors December 2016
wii u singles
Will Smith 49th
W1 | Sandman | 2 - 1 | Will Smith |
L1 | Will Smith | 2 - 1 | Nove |
L2 | Will Smith | 2 - 1 | VineGreen |
L3 | Piski | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #45
Wii U singles
[VIC] ack's Playhouse October
Wii U singles
[VIC] Over9k 3
Wii U singles
Will Smith 33rd
W1 | SpongeBev | 2 - 0 | Will Smith |
L2 | Dylba | 2 - 0 | Will Smith |
[VIC] Pudge's Playhouse 3
wii u singles
Will Smith 25th
W2 | Booper | 2 - 0 | Will Smith |
L3 | Dogivet | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #37
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 0 | Alfonzo |
W3 | Nothing | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | The Lag |
L5 | Yehya | 2 - 0 | Will Smith |
[VIC] EBS DIAD2 Donation Drive
EBS DIAD2 Donation Drive
[VIC] Pudge's Play House #1
Pudge's Play House #1
Will Smith 13th
W1 | Will Smith | 2 - 0 | Darkness |
W2 | Duon | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Flash |
L3 | Pudge | 2 - 0 | Will Smith |
[VIC] Over9k 2
Wii U singles
Will Smith 33rd
W1 | Will Smith | 2 - 1 | Krasic |
W2 | Duon | 2 - 0 | Will Smith |
L2 | Hero | 2 - 0 | Will Smith |
[VIC] Over9k 1
Wii U singles
Will Smith 33rd
W1 | Sindocus | 2 - 0 | Will Smith |
L2 | SpongeBev | 2 - 0 | Will Smith |
[VIC] CouchWarriors Feb 2016
Wii U singles
Will Smith 97th
W2 | Jandlebars | 2 - 0 | Will Smith |
L3 | BreydonLe | 2 - 0 | Will Smith |
[VIC] S@S February Extravaganza
Wii U singles
[VIC] Googers' Outback Jamboree II
Singles
Will Smith 25th
W1 | SpongeBev | 2 - 1 | Will Smith |
L2 | Will Smith | 2 - 0 | Ledge |
L3 | Horde | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Jan 2016
Wii U singles
[VIC] MilTim III
S4Singles
Will Smith 49th
W1 | Dogivet | Will Smith | |
L1 | Sw0rds | Will Smith |
[VIC] CouchWarriors Dec 2015
Wii U singles
[VIC] Smash @ Swanston's End of Year EXTRAvaganza
Wii U singles
[VIC] MilTim II
Wii U singles
Will Smith 13th
W2 | Yosh | Will Smith | |
L2 | Will Smith | FreddyFishFingers | |
L3 | Deez | Will Smith |
[VIC] CouchWarriors Wii U Oct 2015
Wii U singles
Will Smith 49th
W1 | Connorzam | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 1 | Penn |
L3 | Noway | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Sep 2015
Wii U singles
[VIC] CouchWarriors August 2015
Wii U singles
Will Smith 65th
W1 | BigNasty | 2 - 0 | Will Smith |
L1 | Will Smith | 2 - 0 | Folezicle |
L2 | JEANS | 2 - 0 | Will Smith |