Will Smith
- 1 Wins
- 25% Win rate
- 988 Elo
Skitter
- 3 Wins
- 75% Win rate
- 1628 Elo
Characters
Will Smith
Skitter
Opponent win rates
Will Smith | Skitter | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2713) | 6 - 31 | 16% |
0% | 0 - 2 | Extra (2710) | 1 - 15 | 6% |
0% | 0 - 1 | Jdizzle (2535) | 0 - 6 | 0% |
0% | 0 - 1 | Earl (2399) | 1 - 3 | 25% |
0% | 0 - 1 | Corvid (2274) | 1 - 17 | 5% |
0% | 0 - 1 | Pat Sanders (2270) | 6 - 35 | 14% |
0% | 0 - 3 | Nothing (2252) | 0 - 8 | 0% |
0% | 0 - 2 | Ignis (2208) | 1 - 20 | 4% |
66% | 2 - 1 | Chin (2177) | 6 - 13 | 31% |
0% | 0 - 4 | Booper (2173) | 2 - 8 | 20% |
0% | 0 - 2 | Yehya (2164) | 0 - 15 | 0% |
0% | 0 - 2 | Insie (2157) | 0 - 5 | 0% |
0% | 0 - 4 | Duon (2132) | 1 - 15 | 6% |
0% | 0 - 1 | Eternal (2076) | 0 - 1 | 0% |
16% | 1 - 5 | Dr Omega (2071) | 1 - 25 | 3% |
0% | 0 - 1 | SebPro101 (2053) | 1 - 6 | 14% |
0% | 0 - 3 | haiku (2030) | 1 - 4 | 20% |
0% | 0 - 1 | Kaito (2011) | 1 - 5 | 16% |
0% | 0 - 1 | Denz (1993) | 0 - 2 | 0% |
0% | 0 - 2 | Arnie (1958) | 1 - 6 | 14% |
0% | 0 - 1 | Fortune (1935) | 1 - 4 | 20% |
0% | 0 - 1 | Jules (1921) | 0 - 1 | 0% |
0% | 0 - 4 | Piski (1861) | 3 - 7 | 30% |
0% | 0 - 1 | Rren (1830) | 1 - 1 | 50% |
0% | 0 - 1 | Deez (1808) | 2 - 17 | 10% |
0% | 0 - 2 | Conan (1805) | 1 - 1 | 50% |
0% | 0 - 3 | Arc (1775) | 3 - 5 | 37% |
0% | 0 - 2 | Dylba (1757) | 0 - 12 | 0% |
0% | 0 - 1 | JEANS (1751) | 0 - 2 | 0% |
0% | 0 - 1 | Hero (1730) | 0 - 1 | 0% |
50% | 1 - 1 | Havok (1697) | 7 - 1 | 87% |
0% | 0 - 1 | Dampé (1681) | 3 - 3 | 50% |
0% | 0 - 2 | Ktan (1666) | 0 - 1 | 0% |
50% | 1 - 1 | Jayd (1660) | 12 - 21 | 36% |
50% | 1 - 1 | VineGreen (1633) | 18 - 4 | 81% |
0% | 0 - 1 | Princess (1606) | 4 - 2 | 66% |
0% | 0 - 3 | Jash (1548) | 8 - 7 | 53% |
0% | 0 - 3 | Pudge (1548) | 3 - 5 | 37% |
0% | 0 - 1 | Murkiri (1537) | 0 - 1 | 0% |
0% | 0 - 1 | bebop (1516) | 1 - 1 | 50% |
0% | 0 - 1 | Robit (1497) | 1 - 11 | 8% |
0% | 0 - 2 | Kevvlar (1492) | 10 - 5 | 66% |
0% | 0 - 2 | MGK (1478) | 0 - 1 | 0% |
0% | 0 - 2 | Fishy (1457) | 1 - 1 | 50% |
0% | 0 - 3 | Sandman (1455) | 5 - 2 | 71% |
50% | 1 - 1 | Hunta (1448) | 6 - 1 | 85% |
33% | 1 - 2 | B-2 (1438) | 3 - 1 | 75% |
0% | 0 - 1 | Proph (1434) | 2 - 4 | 33% |
0% | 0 - 1 | Block (1417) | 1 - 0 | 100% |
50% | 1 - 1 | MAT2 (1384) | 1 - 0 | 100% |
50% | 1 - 1 | Danza (1372) | 1 - 0 | 100% |
0% | 0 - 2 | Mikki (1341) | 0 - 1 | 0% |
0% | 0 - 2 | Yellow (1284) | 0 - 3 | 0% |
0% | 0 - 2 | Yosh (1277) | 0 - 1 | 0% |
50% | 1 - 1 | AquaClaw (1274) | 3 - 1 | 75% |
50% | 1 - 1 | Iyavana1 (1266) | 1 - 1 | 50% |
0% | 0 - 1 | Jazzy (1261) | 9 - 4 | 69% |
25% | 1 - 3 | SpongeBev (1260) | 1 - 1 | 50% |
100% | 1 - 0 | St. Avalon (1259) | 25 - 6 | 80% |
0% | 0 - 1 | KmS (1251) | 2 - 1 | 66% |
66% | 2 - 1 | Sindocus (1242) | 3 - 1 | 75% |
33% | 1 - 2 | Orphen (1193) | 15 - 7 | 68% |
50% | 1 - 1 | Darkness (1175) | 1 - 4 | 20% |
0% | 0 - 4 | Googers (1139) | 13 - 0 | 100% |
0% | 0 - 1 | TheWalshinator (1112) | 6 - 0 | 100% |
100% | 1 - 0 | Krasic (1089) | 14 - 1 | 93% |
0% | 0 - 1 | Noway (1061) | 1 - 2 | 33% |
0% | 0 - 1 | Truth (1053) | 1 - 1 | 50% |
0% | 0 - 1 | dollarydoos (1020) | 3 - 0 | 100% |
100% | 1 - 0 | Dekartea (978) | 1 - 0 | 100% |
0% | 0 - 1 | Horde (972) | 2 - 0 | 100% |
100% | 1 - 0 | Kappacman (905) | 3 - 0 | 100% |
100% | 1 - 0 | Goodge (871) | 1 - 0 | 100% |
100% | 1 - 0 | Sadbois (845) | 1 - 0 | 100% |
100% | 1 - 0 | Stoddy (832) | 2 - 0 | 100% |
100% | 1 - 0 | Alfonzo (809) | 5 - 0 | 100% |
100% | 1 - 0 | Foz (695) | 1 - 0 | 100% |
Match History
Outback Jamboree 3.5 8/01/2017
Outback Jamboree 3.5
W1 | Skitter | 2 - 0 | Will Smith |
Smash @ Swanston #34 12/08/2016
Singles
L3 | Will Smith | 2 - 1 | Skitter |
CouchWarriors Wii U Apr 2016 23/04/2016
Wii U singles
W1 | Skitter | 2 - 0 | Will Smith |
Smash @ Swanston's End of Year EXTRAvaganza 22/11/2015
Wii U singles
W1 | Skitter | 2 - 0 | Will Smith |
Results
[VIC] CouchWarriors Wii U Jul 2017
Wii U amateurs
Will Smith 9th
Skitter 5th
[VIC] Stay Smashed 4
Wii U singles
Will Smith 17th
W2 | SebPro101 | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Almm |
L3 | Will Smith | 2 - 0 | Sadbois |
L4 | Jazzy | 2 - 1 | Will Smith |
[VIC] CouchWarriors Jun 2017 Wii U
wii u amateurs
Will Smith 17th
Skitter 4th
[VIC] BAM #9
WiiU Singles
[VIC] CouchWarriors Wii U Apr 2017
wii u amateurs
Will Smith 17th
Skitter 9th
[VIC] CouchWarriors Wii U Mar 2017
wii u amateur
Will Smith 25th
Skitter 2nd
[VIC] Smash @ Swanston #51
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 1 | Kappacman |
W3 | Extra | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | Jayd |
L5 | Andre | 2 - 0 | Will Smith |
[VIC] CouchWarriors WiiU January 2017
wii u amateurs
Will Smith 13th
Skitter 7th
[VIC] Smash @ Swanston #46
Wii U singles
[VIC] Outback Jamboree 3.5
Outback Jamboree 3.5
Will Smith 25th
W1 | Skitter | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Orphen |
L3 | Arc | 2 - 1 | Will Smith |
Skitter 17th
W1 | Skitter | 2 - 0 | Will Smith |
W2 | Saber | 2 - 0 | Skitter |
L2 | Skitter | 2 - 0 | Sadbois |
L3 | Skitter | 2 - 1 | Gossip Girl |
L4 | Mar | 2 - 0 | Skitter |
[VIC] CouchWarriors December 2016
wii u singles
Will Smith 49th
W1 | Sandman | 2 - 1 | Will Smith |
L1 | Will Smith | 2 - 1 | Nove |
L2 | Will Smith | 2 - 1 | VineGreen |
L3 | Piski | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #45
Wii U singles
[VIC] Smash @ Swanston #44
Wii U singles
Will Smith 25th
W2 | Hunta | 2 - 0 | Will Smith |
L3 | Will Smith | 2 - 0 | BigWin |TheGRV |
L4 | Will Smith | 2 - 1 | Chin |
L5 | Pudge | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #43
Wii U singles
Will Smith 25th
W1 | Will Smith | 2 - 1 | Dekartea |
W2 | Insie | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Esper |
L3 | Mikki | 2 - 1 | Will Smith |
[VIC] Smash @ Swanston #41
Wii U singles
[VIC] Smash @ Swanston #40
wii u singles
[VIC] Guf Geelong 61
Singles
Will Smith 13th
W1 | Sandman | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Dr Omega |
L3 | Orphen | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #39
Wii U singles
[VIC] Smash @ Swanston #38
Smash @ Swanston #38
Will Smith 25th
W1 | Will Smith | 2 - 1 | Havok |
W2 | Revax | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Lord Aizens |
L3 | Ktan | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #37
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 0 | Alfonzo |
W3 | Nothing | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | The Lag |
L5 | Yehya | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #36
Smash @ Swanston #36
Will Smith 33rd
W2 | Will Smith | 2 - 0 | Danza |
W3 | bebop | 2 - 0 | Will Smith |
L4 | Kevvlar | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #34
Singles
Will Smith 33rd
W2 | KmS | 2 - 1 | Will Smith |
L2 | Will Smith | 2 - 0 | Phoenix Wolf |
L3 | Will Smith | 2 - 1 | Skitter |
L4 | Ktan | 2 - 0 | Will Smith |
Skitter 49th
W1 | Skitter | 2 - 0 | JSHKYS |
W2 | Tomie | 2 - 0 | Skitter |
L3 | Will Smith | 2 - 1 | Skitter |
[VIC] Pudge's Play House #1
Pudge's Play House #1
Will Smith 13th
W1 | Will Smith | 2 - 0 | Darkness |
W2 | Duon | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Flash |
L3 | Pudge | 2 - 0 | Will Smith |
[VIC] Outback Jamboree 3
Singles
Will Smith 33rd
W1 | Arc | 2 - 0 | Will Smith |
L2 | Dr Omega | 2 - 0 | Will Smith |
Skitter 25th
W1 | Skitter | 2 - 0 | joe-man |
W2 | Ignis | 2 - 0 | Skitter |
L2 | Skitter | 2 - 0 | Gossip Girl |
L3 | Daddy Ganny | 2 - 1 | Skitter |
[VIC] CouchWarriors Wii U Jun 2016
wii u amateur
Will Smith 33rd
Skitter 9th
[VIC] CouchWarriors Wii U Apr 2016
Wii U singles
Will Smith 59th
W1 | Skitter | 2 - 0 | Will Smith |
L2 | Googers | 2 - 1 | Will Smith |
[VIC] CouchWarriors Feb 2016
Wii U singles
Will Smith 97th
W2 | Jandlebars | 2 - 0 | Will Smith |
L3 | BreydonLe | 2 - 0 | Will Smith |
[VIC] S@S February Extravaganza
Wii U singles
[VIC] Googers' Outback Jamboree II
Singles
Will Smith 25th
W1 | SpongeBev | 2 - 1 | Will Smith |
L2 | Will Smith | 2 - 0 | Ledge |
L3 | Horde | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Jan 2016
Wii U singles
[VIC] MilTim III
S4Singles
[VIC] CouchWarriors Dec 2015
Wii U singles
Will Smith 49th
W1 | MAT2 | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 1 | Ticfire |
L3 | Googers | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston's End of Year EXTRAvaganza
Wii U singles
Will Smith 49th
W1 | Skitter | 2 - 0 | Will Smith |
L3 | Danza | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Oct 2015
Wii U singles
Will Smith 49th
W1 | Connorzam | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 1 | Penn |
L3 | Noway | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Sep 2015
Wii U singles
[VIC] CouchWarriors August 2015
Wii U singles
Will Smith 65th
W1 | BigNasty | 2 - 0 | Will Smith |
L1 | Will Smith | 2 - 0 | Folezicle |
L2 | JEANS | 2 - 0 | Will Smith |