Will Smith
- 1 Wins
- 50% Win rate
- 988 Elo
VineGreen
- 1 Wins
- 50% Win rate
- 1633 Elo
Characters
Will Smith
VineGreen
Opponent win rates
Will Smith | VineGreen | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2713) | 2 - 28 | 6% |
0% | 0 - 2 | Extra (2710) | 0 - 7 | 0% |
0% | 0 - 1 | Jdizzle (2535) | 0 - 2 | 0% |
0% | 0 - 1 | Corvid (2274) | 0 - 6 | 0% |
0% | 0 - 1 | Pat Sanders (2270) | 1 - 11 | 8% |
0% | 0 - 3 | Nothing (2252) | 0 - 3 | 0% |
0% | 0 - 2 | Ignis (2208) | 1 - 4 | 20% |
66% | 2 - 1 | Chin (2177) | 3 - 7 | 30% |
0% | 0 - 4 | Booper (2173) | 0 - 4 | 0% |
0% | 0 - 2 | Yehya (2164) | 0 - 5 | 0% |
0% | 0 - 2 | Insie (2157) | 0 - 1 | 0% |
0% | 0 - 4 | Duon (2132) | 1 - 9 | 10% |
16% | 1 - 5 | Dr Omega (2071) | 1 - 24 | 4% |
0% | 0 - 1 | SebPro101 (2053) | 0 - 1 | 0% |
0% | 0 - 3 | haiku (2030) | 0 - 4 | 0% |
0% | 0 - 1 | Kaito (2011) | 0 - 2 | 0% |
0% | 0 - 2 | Arnie (1958) | 1 - 4 | 20% |
0% | 0 - 1 | Fortune (1935) | 0 - 5 | 0% |
0% | 0 - 1 | Jules (1921) | 0 - 3 | 0% |
0% | 0 - 3 | Revax (1890) | 0 - 2 | 0% |
0% | 0 - 4 | Piski (1861) | 1 - 3 | 25% |
0% | 0 - 1 | Rren (1830) | 1 - 2 | 33% |
0% | 0 - 1 | Deez (1808) | 2 - 5 | 28% |
0% | 0 - 3 | Arc (1775) | 0 - 2 | 0% |
0% | 0 - 2 | Dylba (1757) | 0 - 4 | 0% |
0% | 0 - 1 | JEANS (1751) | 0 - 1 | 0% |
0% | 0 - 1 | Hero (1730) | 0 - 1 | 0% |
0% | 0 - 1 | Jei (1722) | 0 - 1 | 0% |
0% | 0 - 1 | Dampé (1681) | 0 - 2 | 0% |
0% | 0 - 2 | Ktan (1666) | 1 - 1 | 50% |
50% | 1 - 1 | Jayd (1660) | 12 - 24 | 33% |
25% | 1 - 3 | Skitter (1628) | 4 - 18 | 18% |
0% | 0 - 1 | Princess (1606) | 4 - 3 | 57% |
0% | 0 - 3 | Jash (1548) | 4 - 4 | 50% |
0% | 0 - 3 | Pudge (1548) | 2 - 4 | 33% |
0% | 0 - 1 | Robit (1497) | 1 - 0 | 100% |
0% | 0 - 2 | Kevvlar (1492) | 0 - 4 | 0% |
0% | 0 - 2 | Fishy (1457) | 0 - 2 | 0% |
0% | 0 - 3 | Sandman (1455) | 1 - 2 | 33% |
50% | 1 - 1 | Hunta (1448) | 2 - 4 | 33% |
33% | 1 - 2 | B-2 (1438) | 2 - 0 | 100% |
0% | 0 - 1 | Proph (1434) | 0 - 3 | 0% |
0% | 0 - 2 | Mikki (1341) | 1 - 1 | 50% |
50% | 1 - 1 | AquaClaw (1274) | 1 - 0 | 100% |
0% | 0 - 1 | Jazzy (1261) | 4 - 3 | 57% |
25% | 1 - 3 | SpongeBev (1260) | 2 - 0 | 100% |
100% | 1 - 0 | St. Avalon (1259) | 25 - 2 | 92% |
0% | 0 - 1 | KmS (1251) | 1 - 0 | 100% |
66% | 2 - 1 | Sindocus (1242) | 0 - 1 | 0% |
33% | 1 - 2 | Orphen (1193) | 0 - 6 | 0% |
50% | 1 - 1 | Darkness (1175) | 1 - 2 | 33% |
0% | 0 - 4 | Googers (1139) | 9 - 0 | 100% |
0% | 0 - 1 | TheWalshinator (1112) | 2 - 0 | 100% |
100% | 1 - 0 | Krasic (1089) | 11 - 3 | 78% |
0% | 0 - 1 | dollarydoos (1020) | 2 - 0 | 100% |
0% | 0 - 1 | Horde (972) | 2 - 0 | 100% |
100% | 1 - 0 | Goodge (871) | 1 - 0 | 100% |
100% | 1 - 0 | Stoddy (832) | 2 - 0 | 100% |
100% | 1 - 0 | The Lag (821) | 1 - 0 | 100% |
100% | 1 - 0 | Alfonzo (809) | 3 - 0 | 100% |
100% | 1 - 0 | Vegi (746) | 1 - 0 | 100% |
100% | 1 - 0 | Esper (680) | 1 - 0 | 100% |
Match History
BAM #9 12/05/2017
WiiU Singles
L2 | VineGreen | 2 - 0 | Will Smith |
CouchWarriors December 2016 10/12/2016
wii u singles
L2 | Will Smith | 2 - 1 | VineGreen |
Results
[VIC] CouchWarriors Jun 2017 Wii U
wii u amateurs
Will Smith 17th
VineGreen 13th
[VIC] Jamboree 4
wii u singles
Will Smith 17th
W1 | Pat Sanders | 2 - 0 | Will Smith |
L1 | Will Smith | 2 - 0 | Hunta |
L2 | Nothing | 2 - 0 | Will Smith |
[VIC] BAM #9
WiiU Singles
Will Smith 129th
W1 | Denz | 2 - 0 | Will Smith |
L2 | VineGreen | 2 - 0 | Will Smith |
[VIC] CouchWarriors Wii U Apr 2017
wii u amateurs
Will Smith 17th
VineGreen 17th
[VIC] CouchWarriors Wii U Mar 2017
wii u amateur
Will Smith 25th
VineGreen 7th
[VIC] Smash @ Swanston #51
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 1 | Kappacman |
W3 | Extra | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | Jayd |
L5 | Andre | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #46
Wii U singles
Will Smith 33rd
W1 | Piski | 2 - 0 | Will Smith |
L1 | Will Smith | 2 - 1 | Vegi |
L2 | DD | 2 - 0 | Will Smith |
[VIC] Outback Jamboree 3.5
Outback Jamboree 3.5
Will Smith 25th
W1 | Skitter | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Orphen |
L3 | Arc | 2 - 1 | Will Smith |
[VIC] CouchWarriors December 2016
wii u singles
Will Smith 49th
W1 | Sandman | 2 - 1 | Will Smith |
L1 | Will Smith | 2 - 1 | Nove |
L2 | Will Smith | 2 - 1 | VineGreen |
L3 | Piski | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #45
Wii U singles
Will Smith 49th
W2 | Nothing | 2 - 0 | Will Smith |
L3 | Darkness | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #43
Wii U singles
Will Smith 25th
W1 | Will Smith | 2 - 1 | Dekartea |
W2 | Insie | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Esper |
L3 | Mikki | 2 - 1 | Will Smith |
[VIC] Smash @ Swanston #41
Wii U singles
[VIC] Smash @ Swanston #40
wii u singles
[VIC] Smash @ Swanston #39
Wii U singles
Will Smith 33rd
W1 | Piski | 2 - 1 | Will Smith |
L2 | Mikki | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #37
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 0 | Alfonzo |
W3 | Nothing | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | The Lag |
L5 | Yehya | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #34
Singles
Will Smith 33rd
W2 | KmS | 2 - 1 | Will Smith |
L2 | Will Smith | 2 - 0 | Phoenix Wolf |
L3 | Will Smith | 2 - 1 | Skitter |
L4 | Ktan | 2 - 0 | Will Smith |