Will Smith
- 0 Wins
- 0% Win rate
- 988 Elo
Fishy
- 2 Wins
- 100% Win rate
- 1457 Elo
Characters
Will Smith
Fishy
Opponent win rates
Will Smith | Fishy | |||
---|---|---|---|---|
0% | 0 - 1 | DD (2713) | 0 - 1 | 0% |
0% | 0 - 2 | Extra (2710) | 0 - 4 | 0% |
0% | 0 - 1 | Jdizzle (2535) | 0 - 1 | 0% |
0% | 0 - 1 | Corvid (2274) | 3 - 2 | 60% |
0% | 0 - 1 | Pat Sanders (2270) | 0 - 1 | 0% |
0% | 0 - 3 | Nothing (2252) | 0 - 2 | 0% |
0% | 0 - 2 | Ignis (2208) | 0 - 4 | 0% |
66% | 2 - 1 | Chin (2177) | 3 - 1 | 75% |
0% | 0 - 4 | Booper (2173) | 0 - 3 | 0% |
0% | 0 - 2 | Yehya (2164) | 0 - 3 | 0% |
0% | 0 - 2 | Insie (2157) | 0 - 3 | 0% |
0% | 0 - 4 | Duon (2132) | 0 - 2 | 0% |
0% | 0 - 1 | Eternal (2076) | 0 - 1 | 0% |
16% | 1 - 5 | Dr Omega (2071) | 0 - 2 | 0% |
0% | 0 - 1 | SebPro101 (2053) | 0 - 1 | 0% |
0% | 0 - 3 | haiku (2030) | 1 - 1 | 50% |
0% | 0 - 2 | Arnie (1958) | 0 - 2 | 0% |
0% | 0 - 1 | Fortune (1935) | 1 - 5 | 16% |
0% | 0 - 3 | Revax (1890) | 0 - 1 | 0% |
0% | 0 - 4 | Piski (1861) | 0 - 1 | 0% |
0% | 0 - 2 | Conan (1805) | 0 - 2 | 0% |
0% | 0 - 3 | Arc (1775) | 0 - 2 | 0% |
0% | 0 - 2 | Dylba (1757) | 2 - 2 | 50% |
0% | 0 - 1 | Hero (1730) | 1 - 0 | 100% |
0% | 0 - 1 | Jei (1722) | 1 - 0 | 100% |
50% | 1 - 1 | Havok (1697) | 1 - 0 | 100% |
50% | 1 - 1 | Jayd (1660) | 1 - 0 | 100% |
50% | 1 - 1 | VineGreen (1633) | 2 - 0 | 100% |
25% | 1 - 3 | Skitter (1628) | 1 - 1 | 50% |
0% | 0 - 1 | Princess (1606) | 1 - 0 | 100% |
0% | 0 - 3 | Jash (1548) | 3 - 0 | 100% |
0% | 0 - 3 | Pudge (1548) | 0 - 2 | 0% |
0% | 0 - 1 | Robit (1497) | 0 - 1 | 0% |
0% | 0 - 2 | Kevvlar (1492) | 0 - 1 | 0% |
0% | 0 - 3 | Sandman (1455) | 1 - 0 | 100% |
50% | 1 - 1 | Hunta (1448) | 0 - 1 | 0% |
33% | 1 - 2 | B-2 (1438) | 4 - 1 | 80% |
0% | 0 - 1 | Block (1417) | 1 - 0 | 100% |
0% | 0 - 2 | Mikki (1341) | 2 - 1 | 66% |
0% | 0 - 2 | Yellow (1284) | 0 - 1 | 0% |
50% | 1 - 1 | Iyavana1 (1266) | 0 - 1 | 0% |
0% | 0 - 1 | Jazzy (1261) | 1 - 2 | 33% |
0% | 0 - 1 | KmS (1251) | 1 - 0 | 100% |
66% | 2 - 1 | Sindocus (1242) | 1 - 0 | 100% |
50% | 1 - 1 | Darkness (1175) | 0 - 1 | 0% |
0% | 0 - 5 | Dogivet (1121) | 1 - 0 | 100% |
100% | 1 - 0 | Krasic (1089) | 1 - 0 | 100% |
0% | 0 - 1 | Connorzam (1047) | 0 - 1 | 0% |
0% | 0 - 1 | dollarydoos (1020) | 1 - 0 | 100% |
0% | 0 - 1 | Zacmaster (966) | 1 - 0 | 100% |
100% | 1 - 0 | Foz (695) | 1 - 0 | 100% |
100% | 1 - 0 | Phoenix Wolf (482) | 1 - 0 | 100% |
Match History
CouchWarriors Wii U Apr 2017 22/04/2017
wii u pools
P3 | Fishy | 2 - 0 | Will Smith |
Smash @ Swanston #40 21/10/2016
wii u singles
L2 | Fishy | 2 - 0 | Will Smith |
Results
[VIC] BAM #9
WiiU Singles
[VIC] CouchWarriors Wii U Apr 2017
wii u pools
Will Smith 3rd
P3 | Booper | 2 - 1 | Will Smith |
P3 | Will Smith | 2 - 0 | Sindocus |
P3 | Fishy | 2 - 0 | Will Smith |
P3 | Will Smith | 2 - 0 | Foz |
[VIC] Smash @ Swanston #51
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 1 | Kappacman |
W3 | Extra | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | Jayd |
L5 | Andre | 2 - 0 | Will Smith |
[VIC] CouchWarriors WiiU January 2017
wii u amateurs
Will Smith 13th
Fishy 9th
[VIC] Smash @ Swanston #46
Wii U singles
Will Smith 33rd
W1 | Piski | 2 - 0 | Will Smith |
L1 | Will Smith | 2 - 1 | Vegi |
L2 | DD | 2 - 0 | Will Smith |
[VIC] CouchWarriors December 2016
wii u singles
Will Smith 49th
W1 | Sandman | 2 - 1 | Will Smith |
L1 | Will Smith | 2 - 1 | Nove |
L2 | Will Smith | 2 - 1 | VineGreen |
L3 | Piski | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #45
Wii U singles
[VIC] Smash @ Swanston #44
Wii U singles
Will Smith 25th
W2 | Hunta | 2 - 0 | Will Smith |
L3 | Will Smith | 2 - 0 | BigWin |TheGRV |
L4 | Will Smith | 2 - 1 | Chin |
L5 | Pudge | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #43
Wii U singles
Will Smith 25th
W1 | Will Smith | 2 - 1 | Dekartea |
W2 | Insie | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Esper |
L3 | Mikki | 2 - 1 | Will Smith |
[VIC] Smash @ Swanston #41
Wii U singles
[VIC] Smash @ Swanston #40
wii u singles
Will Smith 33rd
W1 | Iyavana1 | 2 - 0 | Will Smith |
L2 | Fishy | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #39
Wii U singles
[VIC] Smash @ Swanston #38
Smash @ Swanston #38
Will Smith 25th
W1 | Will Smith | 2 - 1 | Havok |
W2 | Revax | 2 - 0 | Will Smith |
L2 | Will Smith | 2 - 0 | Lord Aizens |
L3 | Ktan | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #37
wii u singles
Will Smith 25th
W2 | Will Smith | 2 - 0 | Alfonzo |
W3 | Nothing | 2 - 0 | Will Smith |
L4 | Will Smith | 2 - 0 | The Lag |
L5 | Yehya | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #36
Smash @ Swanston #36
Will Smith 33rd
W2 | Will Smith | 2 - 0 | Danza |
W3 | bebop | 2 - 0 | Will Smith |
L4 | Kevvlar | 2 - 0 | Will Smith |
[VIC] Smash @ Swanston #34
Singles
Will Smith 33rd
W2 | KmS | 2 - 1 | Will Smith |
L2 | Will Smith | 2 - 0 | Phoenix Wolf |
L3 | Will Smith | 2 - 1 | Skitter |
L4 | Ktan | 2 - 0 | Will Smith |