Boopleshank
- 5 Wins
- 100% Win rate
- 1037 Elo
Becslookalike
- 0 Wins
- 0% Win rate
- 847 Elo
Characters
Boopleshank
Becslookalike
Opponent win rates
Boopleshank | Becslookalike | |||
---|---|---|---|---|
0% | 0 - 3 | Trucks (1910) | 0 - 28 | 0% |
0% | 0 - 5 | Gerald (1750) | 0 - 41 | 0% |
57% | 4 - 3 | Jinjo (1627) | 3 - 24 | 11% |
0% | 0 - 5 | Twitch (1570) | 0 - 2 | 0% |
50% | 3 - 3 | Jai2Go (1529) | 2 - 33 | 5% |
60% | 3 - 2 | NZMgow (1515) | 4 - 20 | 16% |
33% | 1 - 2 | Sam (1484) | 1 - 1 | 50% |
0% | 0 - 3 | Tezz (1474) | 5 - 23 | 17% |
10% | 1 - 9 | Chins (1425) | 3 - 38 | 7% |
42% | 3 - 4 | Kharn (1316) | 2 - 28 | 6% |
60% | 3 - 2 | Gandlaf (1291) | 15 - 28 | 34% |
100% | 1 - 0 | Dazn (1105) | 0 - 1 | 0% |
100% | 1 - 0 | HOTGUY6PACK (1005) | 0 - 1 | 0% |
100% | 1 - 0 | Grady (904) | 16 - 3 | 84% |
100% | 3 - 0 | Gucci (897) | 2 - 5 | 28% |
100% | 1 - 0 | Drifter (852) | 3 - 1 | 75% |
60% | 3 - 2 | MAXKing (755) | 18 - 17 | 51% |
100% | 1 - 0 | Streetsy (690) | 10 - 2 | 83% |
100% | 1 - 0 | OrangePulp (646) | 2 - 2 | 50% |
Match History
Guf 13/7/17 13/07/2017
pools
P1 | Boopleshank | 2 - 0 | Becslookalike |
Guf 1/10/16 1/10/2016
SM4SH singles
L2 | Boopleshank | 2 - 0 | Becslookalike |
Guf 14/4/2016 14/04/2016
Guf league season 1 week 4 part 2
W1 | Boopleshank | 2 - 0 | Becslookalike |
guf league season 1 week 4
L2 | Boopleshank | 2 - 0 | Becslookalike |
Guf 12/11/2015 12/11/2015
Guf League - Smash 4
L3 | Boopleshank | 3 - 1 | Becslookalike |
Results
[TAS] Guf 13/7/17
pools
Boopleshank 9th
P1 | Kharn | 2 - 1 | Boopleshank |
P1 | Chins | 2 - 1 | Boopleshank |
P1 | Tezz | 2 - 0 | Boopleshank |
P1 | Gandlaf | 2 - 0 | Boopleshank |
P1 | MAXKing | 2 - 0 | Boopleshank |
P1 | Boopleshank | 2 - 0 | Becslookalike |
P1 | Boopleshank | 2 - 0 | Grady |
P1 | Boopleshank | 2 - 1 | Jinjo |
P1 | NZMgow | 2 - 0 | Boopleshank |
P1 | Gerald | 2 - 0 | Boopleshank |
P1 | Trucks | 2 - 0 | Boopleshank |
Becslookalike 11th
P1 | Kharn | 2 - 0 | Becslookalike |
P1 | Chins | 2 - 0 | Becslookalike |
P1 | Tezz | 2 - 0 | Becslookalike |
P1 | Gandlaf | 2 - 1 | Becslookalike |
P1 | MAXKing | 2 - 0 | Becslookalike |
P1 | Boopleshank | 2 - 0 | Becslookalike |
P1 | Becslookalike | 2 - 1 | Grady |
P1 | Jinjo | 2 - 0 | Becslookalike |
P1 | NZMgow | 2 - 0 | Becslookalike |
P1 | Gerald | 2 - 0 | Becslookalike |
P1 | Trucks | 2 - 0 | Becslookalike |
[TAS] Guf 15/12/16
Guf 15/12/16
Boopleshank 4th
W1 | Boopleshank | 2 - 0 | Chooker |
W2 | Boopleshank | 2 - 1 | Jai2Go |
W3 | Kharn | 3 - 0 | Boopleshank |
L4 | Boopleshank | 3 - 0 | Gandlaf |
L5 | Trucks | 3 - 2 | Boopleshank |
Becslookalike 13th
W1 | Trucks | 2 - 0 | Becslookalike |
L1 | Gandlaf | 2 - 1 | Becslookalike |
[TAS] Guf 1/10/16
SM4SH singles
Boopleshank 7th
W1 | Boopleshank | 2 - 0 | Grandi |
W2 | MAXKing | 2 - 0 | Boopleshank |
L2 | Boopleshank | 2 - 0 | Becslookalike |
L3 | Chins | 2 - 0 | Boopleshank |
Becslookalike 9th
W1 | Kharn | 2 - 1 | Becslookalike |
L2 | Boopleshank | 2 - 0 | Becslookalike |
[TAS] Guf 21/7/16
SM4SH Singles
Boopleshank 5th
W1 | Jinjo | 2 - 1 | Boopleshank |
L2 | Tezz | 2 - 1 | Boopleshank |
Becslookalike 5th
W1 | Tezz | 2 - 0 | Becslookalike |
L2 | Kharn | 2 - 0 | Becslookalike |
[TAS] Guf 14/4/2016
guf league season 1 week 4
Boopleshank 5th
W1 | Boopleshank | 2 - 0 | Jinjo |
W2 | Gerald | 2 - 1 | Boopleshank |
L1 | Boopleshank | 2 - 0 | NZMgow |
L2 | Boopleshank | 2 - 0 | Becslookalike |
L3 | Chins | 2 - 0 | Boopleshank |
Becslookalike 7th
W1 | Streetsy | 2 - 1 | Becslookalike |
L1 | Becslookalike | 2 - 1 | Tezz |
L2 | Boopleshank | 2 - 0 | Becslookalike |
[TAS] Guf 14/4/2016
Guf league season 1 week 4 part 2
Boopleshank 5th
W1 | Boopleshank | 2 - 0 | Becslookalike |
W2 | Trucks | 2 - 1 | Boopleshank |
L1 | Boopleshank | 2 - 0 | Jai2Go |
L2 | Boopleshank | 2 - 0 | MAXKing |
L3 | Gerald | 2 - 0 | Boopleshank |
Becslookalike 9th
W1 | Boopleshank | 2 - 0 | Becslookalike |
L1 | NZMgow | 2 - 1 | Becslookalike |
[TAS] Guf 5/2/2016
GUF League Week 8
Boopleshank 7th
W1 | NZMgow | 2 - 1 | Boopleshank |
L1 | Boopleshank | 2 - 0 | Gucci |
L2 | Boopleshank | 2 - 0 | MAXKing |
L3 | Twitch | 3 - 0 | Boopleshank |
Becslookalike 13th
W1 | Misty | 2 - 0 | Becslookalike |
L1 | Gerald | 2 - 0 | Becslookalike |
[TAS] Guf 7/1/2016
Guf League Week 5 1/2
Boopleshank 9th
W1 | Boopleshank | 2 - 0 | Sam |
W2 | Kharn | 2 - 0 | Boopleshank |
L2 | Chins | 2 - 0 | Boopleshank |
Becslookalike 9th
W1 | Kharn | 2 - 0 | Becslookalike |
L1 | Becslookalike | 2 - 0 | Sam |
L2 | OrangePulp | 2 - 1 | Becslookalike |
[TAS] Guf 7/1/2016
Guf League Week 5
Boopleshank 5th
W1 | Boopleshank | 2 - 0 | OrangePulp |
W2 | Boopleshank | 2 - 0 | Shanga |
W3 | Sam | 3 - 1 | Boopleshank |
L4 | Twitch | 3 - 0 | Boopleshank |
Becslookalike 13th
W1 | Shanga | 2 - 0 | Becslookalike |
L1 | OrangePulp | 2 - 0 | Becslookalike |
[TAS] Guf 25/11/2015
GUF League Week 2 - Smash 4
Boopleshank 3rd
W1 | Boopleshank | 2 - 1 | Kharn |
W2 | Boopleshank | 2 - 0 | Jai2Go |
W3 | Boopleshank | 3 - 1 | NZMgow |
W4 | Boopleshank | 3 - 2 | Dazn |
W5 | TSK | Bongos (P) | 3 - 0 | Boopleshank |
L8 | TSK | That's So Brandom (C) | 3 - 0 | Boopleshank |
Becslookalike 13th
W1 | Becslookalike | 2 - 0 | Qing (P) |
W2 | HOTGUY6PACK | 2 - 1 | Becslookalike |
L3 | Kharn | 3 - 0 | Becslookalike |
[TAS] Guf 12/11/2015
Guf League - Smash 4
Boopleshank 7th
W2 | Twitch | 2 - 0 | Boopleshank |
L1 | Boopleshank | 2 - 0 | Drifter |
L2 | Boopleshank | 2 - 1 | Jinjo |
L3 | Boopleshank | 3 - 1 | Becslookalike |
L4 | Chins | 3 - 1 | Boopleshank |
Becslookalike 9th
W2 | Becslookalike | 2 - 0 | BasicChicken |
W3 | Gandlaf | 2 - 0 | Becslookalike |
L3 | Boopleshank | 3 - 1 | Becslookalike |