Shadrew
- 5 Wins
- 100% Win rate
- 2194 Elo
Spam
- 0 Wins
- 0% Win rate
- 1333 Elo
Characters
Shadrew
Spam
Opponent win rates
Shadrew | Spam | |||
---|---|---|---|---|
16% | 1 - 5 | Linoone (2482) | 0 - 1 | 0% |
0% | 0 - 25 | Jaice (2424) | 0 - 3 | 0% |
40% | 2 - 3 | Curtain (2349) | 0 - 2 | 0% |
0% | 0 - 2 | AzureWolf (2272) | 0 - 1 | 0% |
44% | 8 - 10 | schooner (2230) | 0 - 1 | 0% |
50% | 2 - 2 | Trunkle?!? (2215) | 0 - 1 | 0% |
18% | 10 - 45 | Finn (2067) | 0 - 2 | 0% |
60% | 17 - 11 | Flex (2025) | 0 - 1 | 0% |
0% | 0 - 5 | Luminescent (1983) | 0 - 2 | 0% |
29% | 5 - 12 | Blindsurgeon (1972) | 0 - 2 | 0% |
75% | 3 - 1 | Zeus (1947) | 0 - 1 | 0% |
27% | 5 - 13 | Ben Gold (1886) | 0 - 3 | 0% |
85% | 17 - 3 | Nicc (1867) | 1 - 4 | 20% |
85% | 6 - 1 | Vasi (1838) | 0 - 1 | 0% |
93% | 14 - 1 | DFS (1836) | 1 - 2 | 33% |
50% | 3 - 3 | Umbrella (1823) | 0 - 2 | 0% |
50% | 10 - 10 | Cava (1818) | 0 - 2 | 0% |
100% | 9 - 0 | Ari (1780) | 2 - 0 | 100% |
70% | 17 - 7 | Bigfatelli (1763) | 0 - 1 | 0% |
25% | 3 - 9 | McJobo (1749) | 0 - 2 | 0% |
50% | 1 - 1 | Justkaus (1744) | 1 - 2 | 33% |
84% | 11 - 2 | Recon (1688) | 1 - 2 | 33% |
45% | 10 - 12 | Crimson (1668) | 0 - 2 | 0% |
37% | 3 - 5 | Cajeck (1650) | 0 - 2 | 0% |
61% | 13 - 8 | Zyphenor (1641) | 0 - 2 | 0% |
90% | 10 - 1 | Joz. (1637) | 3 - 0 | 100% |
71% | 10 - 4 | Negima (1628) | 0 - 1 | 0% |
33% | 1 - 2 | Aero (1625) | 0 - 1 | 0% |
28% | 4 - 10 | UMKO (1581) | 1 - 4 | 20% |
33% | 2 - 4 | BigTrouble (1537) | 0 - 4 | 0% |
83% | 10 - 2 | conso (1524) | 0 - 1 | 0% |
68% | 11 - 5 | G (1511) | 3 - 2 | 60% |
60% | 12 - 8 | Iroh (1500) | 1 - 4 | 20% |
100% | 1 - 0 | ALP1NE (1474) | 1 - 0 | 100% |
50% | 3 - 3 | Mittens (1427) | 1 - 2 | 33% |
100% | 1 - 0 | CHS (1423) | 0 - 2 | 0% |
78% | 15 - 4 | Grumbley (1413) | 0 - 4 | 0% |
71% | 5 - 2 | Jolt (1393) | 0 - 2 | 0% |
76% | 10 - 3 | BattleDolphin (1386) | 1 - 5 | 16% |
100% | 2 - 0 | Raibok (1376) | 2 - 0 | 100% |
37% | 3 - 5 | Crabs (1373) | 1 - 4 | 20% |
71% | 5 - 2 | Yoyo (1362) | 3 - 0 | 100% |
75% | 3 - 1 | Code_E (1317) | 1 - 2 | 33% |
0% | 0 - 4 | sp00kyskeleton (1245) | 0 - 1 | 0% |
40% | 2 - 3 | 32 (1227) | 1 - 0 | 100% |
50% | 1 - 1 | Danzah (1215) | 2 - 3 | 40% |
100% | 1 - 0 | Timtam (1182) | 1 - 0 | 100% |
100% | 5 - 0 | Switch (1172) | 2 - 1 | 66% |
100% | 3 - 0 | Douchedag (1128) | 1 - 0 | 100% |
100% | 3 - 0 | Kai (1052) | 1 - 0 | 100% |
100% | 1 - 0 | Rainth (1025) | 1 - 0 | 100% |
100% | 2 - 0 | Eclipse (1025) | 1 - 0 | 100% |
66% | 4 - 2 | Vye (1006) | 4 - 1 | 80% |
100% | 1 - 0 | Exist (946) | 1 - 0 | 100% |
50% | 1 - 1 | Lt (925) | 1 - 0 | 100% |
100% | 4 - 0 | Jewbs (903) | 0 - 1 | 0% |
100% | 1 - 0 | E. (890) | 1 - 0 | 100% |
100% | 1 - 0 | Donbu (838) | 1 - 0 | 100% |
50% | 1 - 1 | LachlanF (826) | 2 - 0 | 100% |
100% | 2 - 0 | Conza (792) | 1 - 0 | 100% |
100% | 1 - 0 | Prostate (790) | 3 - 0 | 100% |
100% | 2 - 0 | Cupu (696) | 3 - 0 | 100% |
100% | 5 - 0 | Djerid (567) | 2 - 0 | 100% |
100% | 3 - 0 | Σ (500) | 2 - 0 | 100% |
100% | 2 - 0 | 2mazo (452) | 1 - 0 | 100% |
Match History
QUT Smash #4 23/06/2018
Fight For Flight 9 25/02/2018
UQ Smash 31 - Labour Smash. 1/05/2017
UQ Smash 28 - February 2017 25/02/2017
Smash on the Hill #1 12/02/2017
Results
[QLD] QUT Smash #4
Amatuers
[QLD] Fight For Flight 9
Pools
[QLD] Fight For Flight 9
Bracket
Shadrew 3rd
W1 | Shadrew | 3 - 1 | Iroh |
W2 | Shadrew | 3 - 2 | ClassicJono |
W3 | Shadrew | 3 - 1 | Linoone |
W4 | Finn | 3 - 2 | Shadrew |
L6 | Trunkle?!? | 3 - 1 | Shadrew |
Spam 13th
W1 | Trunkle?!? | 3 - 0 | Spam |
L1 | Cajeck | 3 - 0 | Spam |
[QLD] UQ Smash 40
Smash 4 Singles
[QLD] FNS Saturday Special Baby!
Smash4 Pro
[QLD] UQ Smash 29 - March 2017
Pros
Spam 17th
W1 | Luminescent | 2 - 0 | Spam |
L2 | DFS | 2 - 0 | Spam |