sam gregg
- 0 Wins
- 0% Win rate
- 1215 Elo
Umbrella
- 2 Wins
- 100% Win rate
- 1270 Elo
Characters
sam gregg
Umbrella
Opponent win rates
sam gregg | Umbrella | |||
---|---|---|---|---|
0% | 0 - 6 | Spammage (2478) | 1 - 1 | 50% |
0% | 0 - 8 | Dags (2449) | 1 - 1 | 50% |
0% | 0 - 1 | Finn (2335) | 0 - 2 | 0% |
0% | 0 - 2 | PillowTalk Thee Stallion (2275) | 0 - 1 | 0% |
0% | 0 - 1 | Shitashi (2039) | 0 - 2 | 0% |
0% | 0 - 1 | Crimson (1997) | 0 - 1 | 0% |
0% | 0 - 1 | Cruise (1995) | 0 - 1 | 0% |
0% | 0 - 2 | schooner (1961) | 0 - 1 | 0% |
0% | 0 - 1 | Ben Gold (1915) | 0 - 1 | 0% |
0% | 0 - 2 | Loki (1880) | 1 - 0 | 100% |
0% | 0 - 2 | Ari (1877) | 0 - 5 | 0% |
0% | 0 - 4 | Swate (1873) | 3 - 0 | 100% |
0% | 0 - 9 | Joser (1847) | 3 - 1 | 75% |
7% | 1 - 12 | BattleDolphin (1815) | 0 - 4 | 0% |
0% | 0 - 3 | DFS (1814) | 1 - 1 | 50% |
0% | 0 - 2 | Python (1790) | 0 - 2 | 0% |
0% | 0 - 1 | Jyoshi (1750) | 0 - 3 | 0% |
0% | 0 - 3 | Negima (1749) | 1 - 4 | 20% |
0% | 0 - 4 | Fly (1738) | 1 - 0 | 100% |
0% | 0 - 1 | td (1725) | 0 - 4 | 0% |
0% | 0 - 1 | conso (1714) | 2 - 1 | 66% |
0% | 0 - 2 | Milis (1644) | 1 - 1 | 50% |
0% | 0 - 3 | McJobo (1639) | 0 - 1 | 0% |
0% | 0 - 2 | Bigfatelli (1626) | 0 - 2 | 0% |
0% | 0 - 1 | Joz. (1611) | 1 - 2 | 33% |
40% | 2 - 3 | Joe Fast (1603) | 1 - 0 | 100% |
0% | 0 - 19 | Cajeck (1588) | 0 - 3 | 0% |
0% | 0 - 2 | Ricky Clean (1560) | 0 - 1 | 0% |
0% | 0 - 1 | Weeb (1542) | 0 - 2 | 0% |
0% | 0 - 4 | squidfist (1541) | 2 - 1 | 66% |
0% | 0 - 11 | Iroh (1526) | 1 - 5 | 16% |
0% | 0 - 1 | Jed (1524) | 1 - 0 | 100% |
33% | 1 - 2 | Murke (1524) | 1 - 0 | 100% |
20% | 4 - 16 | boingboing (1443) | 1 - 0 | 100% |
100% | 1 - 0 | Lomar (1436) | 1 - 0 | 100% |
0% | 0 - 2 | Leshy (1409) | 0 - 2 | 0% |
0% | 0 - 2 | Kaboose (1390) | 1 - 0 | 100% |
100% | 1 - 0 | Money_Doller (1378) | 1 - 0 | 100% |
37% | 3 - 5 | Wildermold (1373) | 2 - 0 | 100% |
0% | 0 - 1 | LUSH (1373) | 0 - 1 | 0% |
0% | 0 - 2 | Hammerhead96 (1361) | 1 - 0 | 100% |
10% | 1 - 9 | KaiDASH (1353) | 1 - 1 | 50% |
0% | 0 - 1 | Blindsurgeon (1348) | 1 - 1 | 50% |
0% | 0 - 2 | Mabi (1313) | 3 - 1 | 75% |
0% | 0 - 2 | Mittens (1310) | 0 - 1 | 0% |
66% | 4 - 2 | HeaL (1238) | 1 - 0 | 100% |
25% | 1 - 3 | Delve (1227) | 0 - 1 | 0% |
14% | 1 - 6 | Exist (1227) | 1 - 0 | 100% |
33% | 1 - 2 | Blurry (1217) | 1 - 0 | 100% |
12% | 1 - 7 | Talie (1191) | 1 - 2 | 33% |
50% | 1 - 1 | Lt (1187) | 3 - 1 | 75% |
25% | 3 - 9 | Himbo (1170) | 3 - 0 | 100% |
100% | 1 - 0 | Cava (1163) | 0 - 1 | 0% |
25% | 1 - 3 | MetaBhreat (1132) | 1 - 0 | 100% |
0% | 0 - 3 | Raibok (1106) | 1 - 0 | 100% |
0% | 0 - 6 | Flex (1080) | 0 - 4 | 0% |
50% | 1 - 1 | Leon (1078) | 2 - 1 | 66% |
0% | 0 - 3 | Cmonster (1062) | 1 - 0 | 100% |
0% | 0 - 1 | Toki (1041) | 0 - 1 | 0% |
44% | 4 - 5 | FC (929) | 5 - 0 | 100% |
100% | 1 - 0 | Vertigo (924) | 1 - 0 | 100% |
100% | 5 - 0 | EpicTiffy (913) | 1 - 0 | 100% |
70% | 7 - 3 | Jett (913) | 1 - 0 | 100% |
75% | 9 - 3 | Antec (905) | 2 - 0 | 100% |
25% | 2 - 6 | Vye (883) | 1 - 0 | 100% |
50% | 1 - 1 | Dimi Fili (856) | 1 - 0 | 100% |
50% | 2 - 2 | Aidento (798) | 1 - 0 | 100% |
100% | 1 - 0 | garnish master (731) | 1 - 0 | 100% |
72% | 8 - 3 | Blizzy (659) | 1 - 0 | 100% |
100% | 3 - 0 | Xondrell (645) | 2 - 0 | 100% |
100% | 1 - 0 | Pivit (601) | 1 - 0 | 100% |
100% | 1 - 0 | OohSpooky (554) | 1 - 0 | 100% |
100% | 2 - 0 | Cupu (337) | 1 - 0 | 100% |
Match History
CouchWarriors QLD November 2019 Ranbat 2/11/2019
QUTies' Super Showdown #1 4/08/2019
Results
[QLD] Pissmas 3
Ultimate Singles
[QLD] Flip The 'Swich #3
Ultimate Singles
[QLD] Pissmas 2
Ultimate Singles
[QLD] QUTies' Super Showdown #6
Smash Ultimate Singles
[QLD] META SHIFT
Ultimate Singles
[QLD] Queensland Arcadian: Mid-Level Madness
Smash Ultimate Singles
[QLD] CouchWarriors QLD January 2020 Ranking Battle
Smash Ultimate Singles
[QLD] Couchwarriors QLD December Ranking Battle
Couchwarriors QLD December Ranbat Ultimate Amateurs
[QLD] Couchwarriors QLD December Ranking Battle
Smash Ultimate Singles
Umbrella 33rd
W1 | Umbrella | 2 - 0 | Maple_Drizzle |
W2 | Blindsurgeon | 2 - 0 | Umbrella |
L3 | LUSH | 2 - 0 | Umbrella |