Glaceon
- 0 Wins
- 0% Win rate
- 1056 Elo
Ttam
- 1 Wins
- 100% Win rate
- 2008 Elo
Characters
Glaceon
Ttam
Opponent win rates
Glaceon | Ttam | |||
---|---|---|---|---|
0% | 0 - 3 | Keutz (2405) | 14 - 9 | 60% |
0% | 0 - 1 | Turn Up (2262) | 14 - 25 | 35% |
0% | 0 - 4 | Poppt1 (2072) | 6 - 27 | 18% |
0% | 0 - 2 | Jarr (1877) | 19 - 7 | 73% |
0% | 0 - 2 | yung_bruh (1817) | 1 - 0 | 100% |
0% | 0 - 1 | KevinNyaa (1815) | 3 - 1 | 75% |
0% | 0 - 4 | Ever (1796) | 27 - 7 | 79% |
0% | 0 - 2 | Smesty (1756) | 10 - 2 | 83% |
50% | 1 - 1 | Darr (1656) | 1 - 0 | 100% |
0% | 0 - 2 | TinTin (1645) | 1 - 0 | 100% |
0% | 0 - 1 | Orion (1640) | 2 - 0 | 100% |
0% | 0 - 1 | LoneZen (1634) | 8 - 8 | 50% |
50% | 1 - 1 | Chef (1625) | 3 - 0 | 100% |
100% | 2 - 0 | M (1601) | 11 - 2 | 84% |
20% | 1 - 4 | Naz (1592) | 11 - 2 | 84% |
0% | 0 - 1 | Giorno69 (1575) | 1 - 0 | 100% |
0% | 0 - 1 | Maribro (1538) | 1 - 2 | 33% |
75% | 3 - 1 | rosey (1526) | 4 - 0 | 100% |
100% | 1 - 0 | Nougat (1515) | 1 - 0 | 100% |
33% | 2 - 4 | DehDehBeh (1419) | 2 - 0 | 100% |
100% | 1 - 0 | Tempest (1409) | 3 - 2 | 60% |
75% | 3 - 1 | ChuJelly?~ (1403) | 15 - 2 | 88% |
0% | 0 - 3 | Hry (1389) | 4 - 1 | 80% |
0% | 0 - 5 | Temper (1376) | 8 - 2 | 80% |
0% | 0 - 1 | Tysonian (1366) | 2 - 0 | 100% |
0% | 0 - 1 | Barney (1352) | 1 - 0 | 100% |
0% | 0 - 1 | Nabnut (1345) | 1 - 0 | 100% |
0% | 0 - 2 | Lalafell (1314) | 2 - 0 | 100% |
0% | 0 - 1 | Tails (1296) | 5 - 0 | 100% |
25% | 1 - 3 | TPZ (1289) | 2 - 0 | 100% |
0% | 0 - 1 | Almenara (1277) | 1 - 1 | 50% |
100% | 1 - 0 | Cale, a vegetable (1264) | 1 - 0 | 100% |
100% | 1 - 0 | Copycat (1252) | 2 - 0 | 100% |
66% | 2 - 1 | Saige (1249) | 1 - 0 | 100% |
33% | 1 - 2 | kosc (1220) | 3 - 1 | 75% |
0% | 0 - 1 | Iggy Gee (1189) | 1 - 0 | 100% |
0% | 0 - 1 | Hugh G Rection (1151) | 1 - 0 | 100% |
0% | 0 - 1 | Hellhammer (1148) | 4 - 0 | 100% |
0% | 0 - 1 | JJack (1103) | 1 - 0 | 100% |
0% | 0 - 1 | Cruzybecks (1069) | 1 - 0 | 100% |
33% | 2 - 4 | Fabio (1058) | 1 - 0 | 100% |
20% | 1 - 4 | RosalinaSama (1011) | 2 - 0 | 100% |
0% | 0 - 2 | Zivhayr (970) | 4 - 0 | 100% |
100% | 1 - 0 | porkhub (773) | 1 - 0 | 100% |
100% | 1 - 0 | C0V3N (672) | 1 - 0 | 100% |
100% | 2 - 0 | Maxx Wizel (663) | 3 - 0 | 100% |
100% | 1 - 0 | Musitaku (564) | 2 - 0 | 100% |
Match History
Good Games Cannington #6 3/10/2019
Results
[WA] Smash at Sorrento #22
Smash at Sorrento #22
[WA] Good Games Cannington #6
Smash Ultimate Singles Bracket
[WA] BigWinSmash: Ultimate Showdown #4
Ultimate Singles
[WA] Stratagem's Mid Week Smash 13
Strats Mid Week smash Bracket
[WA] Stratagem Smash Sunday #2
Super Smash Bros Ultimate Tournament Bracket
[WA] Stratagem's Mid Week Smash 9
Strats Mid Week smash Bracket
Glaceon 17th
W1 | Glaceon | 2 - 1 | Captain Fabulous |
W2 | Hugh G Rection | 2 - 1 | Glaceon |
L2 | Glaceon | 2 - 0 | Oxytrexate |
L3 | Glaceon | 2 - 0 | rosey |
L4 | Smesty | 2 - 1 | Glaceon |