Faelyon
- 2 Wins
- 100% Win rate
- 1134 Elo
Fenno
- 0 Wins
- 0% Win rate
- 616 Elo
Characters
Faelyon
Fenno
Opponent win rates
Faelyon | Fenno | |||
---|---|---|---|---|
0% | 0 - 5 | Jon Bombo (2342) | 0 - 1 | 0% |
0% | 0 - 14 | Q (2293) | 0 - 3 | 0% |
0% | 0 - 6 | Ghost (2278) | 0 - 1 | 0% |
0% | 0 - 4 | Con (2142) | 0 - 1 | 0% |
0% | 0 - 2 | Taicho (2135) | 0 - 1 | 0% |
16% | 1 - 5 | Moonlight (2106) | 0 - 1 | 0% |
0% | 0 - 5 | Yosh4 (2038) | 0 - 1 | 0% |
11% | 1 - 8 | Coolade (1981) | 0 - 2 | 0% |
0% | 0 - 3 | Whissle (1931) | 0 - 1 | 0% |
0% | 0 - 2 | Paulek (1879) | 0 - 1 | 0% |
0% | 0 - 7 | MothPlague (1658) | 0 - 2 | 0% |
20% | 1 - 4 | Oscar (1609) | 0 - 5 | 0% |
0% | 0 - 2 | TJ (1599) | 0 - 1 | 0% |
0% | 0 - 3 | Ferrero Rocher (1545) | 0 - 1 | 0% |
0% | 0 - 9 | Aetos (1534) | 0 - 4 | 0% |
0% | 0 - 1 | Vivi (1528) | 0 - 1 | 0% |
0% | 0 - 1 | Spicy (1494) | 0 - 1 | 0% |
0% | 0 - 4 | Dog Fort (1469) | 0 - 2 | 0% |
0% | 0 - 2 | Lyoko (1468) | 0 - 1 | 0% |
0% | 0 - 1 | Spewis (1409) | 0 - 1 | 0% |
0% | 0 - 5 | KyoKyle (1407) | 0 - 1 | 0% |
0% | 0 - 8 | Queen (1389) | 0 - 1 | 0% |
0% | 0 - 3 | Andre (1371) | 0 - 1 | 0% |
25% | 1 - 3 | Arma (1218) | 0 - 2 | 0% |
0% | 0 - 1 | Bizz (1135) | 0 - 2 | 0% |
20% | 1 - 4 | Wowser (1107) | 0 - 3 | 0% |
58% | 7 - 5 | Tacotician (1052) | 1 - 1 | 50% |
0% | 0 - 1 | Dubs (1017) | 0 - 1 | 0% |
100% | 2 - 0 | Stawz (1012) | 1 - 7 | 12% |
75% | 3 - 1 | Matt (893) | 1 - 0 | 100% |
100% | 1 - 0 | Zorn (802) | 1 - 0 | 100% |
100% | 2 - 0 | Kaitoblaze (773) | 0 - 1 | 0% |
100% | 1 - 0 | Ghosty (768) | 1 - 0 | 100% |
100% | 3 - 0 | Tideray (619) | 0 - 1 | 0% |
Match History
Cheese League Round 8 18/08/2019
Cheese League Round 6 9/06/2019
Results
[SA] Cheese League March 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League February 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League October 2020 - Ultimate
Cheese League October - Ultimate Singles (25/10/20)
[SA] Cheese League March 2020
Smash Ultimate Singles Bracket
[SA] Evac February 2020
Ultimate Evac February 21/02/2020
[SA] Cheese League February 2020
Smash Ultimate Singles Bracket
Faelyon 33rd
W1 | Tacotician | 2 - 0 | Faelyon |
L1 | Wowser | 2 - 1 | Faelyon |
Fenno 33rd
W1 | Christolaki | 2 - 0 | Fenno |
L1 | Bizz | 2 - 0 | Fenno |
[SA] Smash @ UniSA #7
Smash Ultimate Singles @ UniSA #7 (9/2/20)
[SA] Smash @ UniSA #7
UniSA 7 Ultimate Redemption
[SA] Cheese League November 2019
Smash Ultimate Singles Bracket
[SA] EVAC November 2019
Smash Ultimate EVAC November (15/11)
[SA] Smash @ UniSA #6
Smash Ultimate @ UniSA #6 3/11
[SA] Cheese League Round 10
Smash Ultimate Singles Bracket
[SA] Smash @ UniSA #5
Smash Ultimate @ UniSA #5
[SA] Cheese League Round 8
Smash Ultimate Singles Bracket
[SA] Smash Ultimate @ UniSA #3
Smash Ultimate @ UniSA #3
[SA] Cheese League Round 7
Smash Ultimate Singles Bracket
Faelyon 33rd
W1 | Coolade | 2 - 0 | Faelyon |
L2 | MothPlague | 2 - 1 | Faelyon |
Fenno 33rd
W1 | MothPlague | 2 - 0 | Fenno |
L2 | Coolade | 2 - 0 | Fenno |