buttons
- 0 Wins
- 0% Win rate
- 407 Elo
Suluxz
- 6 Wins
- 100% Win rate
- 1652 Elo
Characters
buttons
Suluxz
Opponent win rates
buttons | Suluxz | |||
---|---|---|---|---|
0% | 0 - 2 | Jix (2946) | 0 - 6 | 0% |
0% | 0 - 7 | Bro1 (2753) | 0 - 8 | 0% |
0% | 0 - 3 | Dags (2449) | 3 - 6 | 33% |
0% | 0 - 2 | Finn (2421) | 0 - 3 | 0% |
0% | 0 - 3 | J-Rods (2267) | 0 - 3 | 0% |
0% | 0 - 6 | Stacked (2257) | 0 - 11 | 0% |
0% | 0 - 1 | GymKingKoopa (2129) | 0 - 2 | 0% |
0% | 0 - 4 | BakedGoods (2102) | 0 - 9 | 0% |
0% | 0 - 2 | Joser (1967) | 2 - 6 | 25% |
0% | 0 - 5 | Brain Power (1966) | 4 - 2 | 66% |
0% | 0 - 5 | Litty (1931) | 5 - 8 | 38% |
0% | 0 - 2 | Snap (1896) | 5 - 1 | 83% |
0% | 0 - 2 | Spectre (1844) | 0 - 7 | 0% |
0% | 0 - 1 | splinter (1832) | 0 - 1 | 0% |
0% | 0 - 5 | BattleDolphin (1815) | 4 - 0 | 100% |
0% | 0 - 3 | Soggz (1809) | 2 - 5 | 28% |
0% | 0 - 8 | OrcaShmorka (1780) | 4 - 4 | 50% |
0% | 0 - 3 | Metalotl (1766) | 1 - 0 | 100% |
0% | 0 - 1 | Blorph (1724) | 1 - 2 | 33% |
0% | 0 - 5 | mini! (1724) | 4 - 1 | 80% |
0% | 0 - 2 | Vivid (1714) | 1 - 3 | 25% |
0% | 0 - 1 | Swate (1711) | 4 - 2 | 66% |
0% | 0 - 3 | arc (1709) | 3 - 1 | 75% |
0% | 0 - 1 | Digby Main (1675) | 0 - 2 | 0% |
0% | 0 - 1 | ClassicJono (1674) | 1 - 0 | 100% |
0% | 0 - 4 | Cajeck (1588) | 4 - 8 | 33% |
0% | 0 - 1 | TrackerBase (1575) | 1 - 4 | 20% |
0% | 0 - 1 | Iroh (1526) | 5 - 0 | 100% |
0% | 0 - 1 | jungleo (1466) | 1 - 1 | 50% |
0% | 0 - 1 | Wilnew (1457) | 2 - 0 | 100% |
0% | 0 - 2 | YES👌 (1454) | 2 - 1 | 66% |
0% | 0 - 3 | boingboing (1443) | 3 - 0 | 100% |
0% | 0 - 2 | Mr. S (1436) | 1 - 0 | 100% |
0% | 0 - 3 | kaden (1435) | 1 - 0 | 100% |
0% | 0 - 1 | Jane (1434) | 2 - 0 | 100% |
0% | 0 - 3 | Embo (1422) | 7 - 0 | 100% |
0% | 0 - 3 | Lainey (1411) | 0 - 2 | 0% |
0% | 0 - 2 | The Stig (1400) | 3 - 1 | 75% |
0% | 0 - 3 | Mint (1385) | 1 - 1 | 50% |
33% | 1 - 2 | Wildermold (1373) | 2 - 1 | 66% |
0% | 0 - 3 | KaiDASH (1353) | 2 - 1 | 66% |
0% | 0 - 1 | RedRider65 (1313) | 1 - 0 | 100% |
0% | 0 - 1 | Promicon (1284) | 2 - 1 | 66% |
0% | 0 - 2 | HeaL (1238) | 8 - 0 | 100% |
0% | 0 - 2 | Page (1229) | 4 - 0 | 100% |
0% | 0 - 1 | Scara (1227) | 1 - 0 | 100% |
0% | 0 - 2 | Exist (1227) | 1 - 0 | 100% |
0% | 0 - 3 | Blurry (1217) | 3 - 0 | 100% |
0% | 0 - 5 | sam gregg (1215) | 2 - 0 | 100% |
0% | 0 - 5 | NaCl (1172) | 4 - 2 | 66% |
0% | 0 - 1 | salmongain (1111) | 2 - 0 | 100% |
0% | 0 - 7 | Jem (1109) | 2 - 1 | 66% |
0% | 0 - 3 | Serein (1081) | 3 - 0 | 100% |
0% | 0 - 1 | JohnyMeBoi (1043) | 1 - 0 | 100% |
0% | 0 - 1 | Beeky (1037) | 1 - 0 | 100% |
0% | 0 - 1 | Ham (1032) | 1 - 0 | 100% |
0% | 0 - 4 | Dweeb (1030) | 1 - 1 | 50% |
0% | 0 - 2 | Lost Edge (977) | 1 - 0 | 100% |
0% | 0 - 1 | Style (972) | 1 - 0 | 100% |
0% | 0 - 9 | M4TCH (960) | 4 - 0 | 100% |
0% | 0 - 1 | Jett (956) | 2 - 0 | 100% |
0% | 0 - 1 | EpicTiffy (913) | 1 - 0 | 100% |
0% | 0 - 3 | Antec (905) | 6 - 1 | 85% |
0% | 0 - 1 | Stilts (894) | 1 - 0 | 100% |
0% | 0 - 1 | Albino_Dwarf (877) | 1 - 0 | 100% |
0% | 0 - 8 | THE RAT (817) | 4 - 0 | 100% |
0% | 0 - 1 | MaCo (742) | 1 - 0 | 100% |
100% | 1 - 0 | Cobrapoison (663) | 1 - 0 | 100% |
Match History
Tech-it Tuesdays 18 5/09/2023
Tech-it Tuesdays 15 25/07/2023
CWQLD | April Ranbat 2023 29/04/2023
Tech-it Tuesday 1 10/01/2023
Friday Night Smash 327 18/11/2022
Friday Night Smash 313 12/08/2022
Results
[QLD] Pissmas 4
Ultimate Singles
[QLD] Tech-it Tuesdays 19
Ultimate singles Bracket
[QLD] Tech-it Tuesdays 18
Ultimate singles Bracket
[QLD] Tech-it Tuesdays 15
Ultimate singles Bracket
[QLD] Tech-it Tuesdays 10
Ultimate singles Bracket
[QLD] CWQLD | April Ranbat 2023
Smash Ultimate Singles
[QLD] Tech-it Tuesdays 8
Ultimate singles Bracket
buttons 9th
W1 | Spectre | 2 - 0 | buttons |
L2 | BattleDolphin | 2 - 0 | buttons |
Suluxz 5th
W1 | Suluxz | 2 - 0 | Wildermold |
W2 | Jix | 2 - 0 | Suluxz |
L2 | Suluxz | 2 - 0 | Blurry |
L3 | Suluxz | 2 - 1 | Dags |
L4 | BakedGoods | 3 - 1 | Suluxz |
[QLD] Tech-it Tuesdays 7
Ultimate singles Bracket
Suluxz 4th
W2 | Suluxz | 2 - 1 | Brain Power |
W3 | Stacked | 2 - 1 | Suluxz |
L3 | Suluxz | 2 - 0 | ApolloCJ |
L4 | Suluxz | 2 - 0 | BattleDolphin |
L6 | BakedGoods | 2 - 0 | Suluxz |
[QLD] Tech-it Tuesdays 6
Ultimate singles Bracket
[QLD] Tech-it Tuesday 5
Ultimate singles Bracket
[QLD] Tech-it Tuesday 4
Ultimate singles Bracket
buttons 13th
W1 | BattleDolphin | 2 - 0 | buttons |
L1 | Dweeb | 2 - 0 | buttons |
Suluxz 5th
W1 | Suluxz | 2 - 0 | Dweeb |
W2 | Suluxz | 2 - 0 | BattleDolphin |
W3 | Bro1 | 3 - 0 | Suluxz |
L4 | Wildermold | 3 - 1 | Suluxz |
[QLD] Tech-it Tuesday 3
Ultimate singles Bracket
[QLD] Tech-it Tuesday 2
Ultimate singles Bracket
buttons 9th
W1 | OrcaShmorka | 2 - 0 | buttons |