nyaoki
- 1 Wins
- 100% Win rate
- 1342 Elo
OrcaShmorka
- 0 Wins
- 0% Win rate
- 1780 Elo
Characters
nyaoki
OrcaShmorka
Opponent win rates
nyaoki | OrcaShmorka | |||
---|---|---|---|---|
0% | 0 - 1 | Bro1 (2753) | 0 - 13 | 0% |
0% | 0 - 3 | J-Rods (2397) | 2 - 4 | 33% |
0% | 0 - 2 | Dags (2375) | 1 - 19 | 5% |
0% | 0 - 3 | Stacked (2257) | 1 - 21 | 4% |
0% | 0 - 2 | Joser (2157) | 5 - 13 | 27% |
0% | 0 - 2 | BakedGoods (2102) | 0 - 15 | 0% |
0% | 0 - 1 | Litty (2034) | 6 - 15 | 28% |
50% | 1 - 1 | Snap (1896) | 7 - 12 | 36% |
0% | 0 - 2 | Brain Power (1883) | 4 - 0 | 100% |
0% | 0 - 5 | Vivid (1714) | 7 - 5 | 58% |
0% | 0 - 1 | Swate (1711) | 2 - 8 | 20% |
0% | 0 - 3 | Lomar (1697) | 5 - 8 | 38% |
80% | 4 - 1 | arc (1689) | 5 - 3 | 62% |
100% | 4 - 0 | Metalotl (1617) | 2 - 1 | 66% |
100% | 1 - 0 | Iroh (1526) | 4 - 5 | 44% |
100% | 2 - 0 | The Stig (1518) | 7 - 6 | 53% |
0% | 0 - 1 | BattleDolphin (1517) | 8 - 13 | 38% |
100% | 1 - 0 | Benedict (1442) | 1 - 0 | 100% |
71% | 5 - 2 | Mr. S (1331) | 4 - 0 | 100% |
42% | 3 - 4 | BWS' Strongest Soldier (1222) | 0 - 2 | 0% |
100% | 2 - 0 | Page (1157) | 11 - 2 | 84% |
100% | 3 - 0 | salmongain (1156) | 4 - 0 | 100% |
25% | 1 - 3 | Jem (1109) | 9 - 6 | 60% |
100% | 3 - 0 | JohnyMeBoi (1043) | 6 - 0 | 100% |
100% | 2 - 0 | DOc (1027) | 2 - 0 | 100% |
100% | 1 - 0 | M4TCH (960) | 7 - 0 | 100% |
100% | 1 - 0 | Antec (905) | 5 - 0 | 100% |
100% | 1 - 0 | NZK (806) | 1 - 0 | 100% |
100% | 3 - 0 | MaCo (742) | 2 - 0 | 100% |
Match History
Pincadia Pummel 2 3/04/2024
Ultimate Singles
W1 | nyaoki | 2 - 0 | OrcaShmorka |
Results
[QLD] Pincadia Pummel 14
Ultimate Singles
OrcaShmorka 7th
W2 | OrcaShmorka | 2 - 1 | The Stig |
W3 | BakedGoods | 2 - 0 | OrcaShmorka |
L3 | OrcaShmorka | 2 - 1 | BattleDolphin |
L5 | Lomar | 3 - 1 | OrcaShmorka |
[QLD] Pincadia Pummel 2
Ultimate Singles
OrcaShmorka 7th
W1 | nyaoki | 2 - 0 | OrcaShmorka |
L2 | OrcaShmorka | 2 - 1 | Spectre |
L4 | OrcaShmorka | 2 - 1 | The Stig |
L5 | OrcaShmorka | 3 - 2 | J-Rods |
L6 | GymKingKoopa | 3 - 0 | OrcaShmorka |
[QLD] Easy Time Outs 8
Ultimate Singles
nyaoki 7th
W1 | nyaoki | 2 - 1 | salmongain |
W2 | Bro1 | 2 - 0 | nyaoki |
L3 | nyaoki | 3 - 1 | arc |
L4 | nyaoki | 3 - 1 | Snap |
L5 | BWS' Strongest Soldier | 3 - 1 | nyaoki |
OrcaShmorka 13th
W1 | OrcaShmorka | 2 - 0 | MaCo |
W2 | Dags | 2 - 1 | OrcaShmorka |
L3 | Vivid | 3 - 1 | OrcaShmorka |
W6 | OrcaShmorka | 2 - 0 | JohnyMeBoi |
W7 | OrcaShmorka | 2 - 0 | Snap |
W8 | OrcaShmorka | 2 - 0 | arc |
GF | OrcaShmorka | 3 - 1 | Snap |