L Fresh
- 2 Wins
- 100% Win rate
- 886 Elo
Dino
- 0 Wins
- 0% Win rate
- 838 Elo
Characters
L Fresh
Dino
Opponent win rates
L Fresh | Dino | |||
---|---|---|---|---|
0% | 0 - 2 | Microsoft J (2419) | 0 - 1 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 1 | 0% |
0% | 0 - 1 | Splice (1785) | 0 - 1 | 0% |
100% | 1 - 0 | Gooch (1771) | 0 - 1 | 0% |
0% | 0 - 5 | Hughie (1743) | 0 - 1 | 0% |
0% | 0 - 9 | Reef (1725) | 0 - 4 | 0% |
0% | 0 - 2 | Zhye (1691) | 0 - 1 | 0% |
0% | 0 - 1 | Birdperson (1637) | 0 - 1 | 0% |
0% | 0 - 2 | Pretty Cool Guy (1546) | 0 - 1 | 0% |
0% | 0 - 3 | Hoppalot22 (1542) | 0 - 1 | 0% |
0% | 0 - 1 | DSC (1463) | 0 - 1 | 0% |
0% | 0 - 1 | FunnySunTADM (1458) | 0 - 1 | 0% |
33% | 1 - 2 | YUNG$ (1455) | 0 - 1 | 0% |
0% | 0 - 3 | Method (1303) | 0 - 4 | 0% |
0% | 0 - 2 | Deeks (1299) | 0 - 2 | 0% |
50% | 1 - 1 | TKano (1293) | 0 - 1 | 0% |
0% | 0 - 1 | Blarghity (1255) | 0 - 1 | 0% |
0% | 0 - 1 | Izzago (1220) | 0 - 1 | 0% |
0% | 0 - 1 | BeybWade (1084) | 0 - 1 | 0% |
0% | 0 - 1 | Bu$ (1076) | 0 - 1 | 0% |
0% | 0 - 4 | Generic (985) | 0 - 4 | 0% |
0% | 0 - 1 | Lucatron (902) | 0 - 1 | 0% |
100% | 2 - 0 | SpaceCadet (712) | 1 - 1 | 50% |
Match History
Holy Melee 21 9/04/2018
CouchWarriors Melee January 2017 21/01/2017
Results
[VIC] Holy Melee: The Last
Melee Singles Bracket
[VIC] Holy Melee 27
Melee Singles Bracket
L Fresh 17th
W1 | FunnySunTADM | 2 - 0 | L Fresh |
L2 | Hoppalot22 | 2 - 0 | L Fresh |
[VIC] Holy Melee 23
Melee Singles Bracket
[VIC] Holy Melee 21
Melee Singles Bracket
[VIC] Holy Melee 20
Melee Singles Bracket
[VIC] Holy Melee 18
Melee Singles Bracket
[VIC] Holy Melee 15
Melee Singles Bracket
[VIC] Holy Melee 14: See ya later, PAL
Melee Singles Bracket
L Fresh 33rd
W2 | AvoCado | 2 - 0 | L Fresh |
L1 | Semper Fudge | 2 - 0 | L Fresh |
Dino 33rd
W1 | TKano | 2 - 1 | Dino |
L1 | Hardpelicn | 2 - 0 | Dino |
[VIC] CouchWarriors Dec 2017
melee singles
L Fresh 33rd
W1 | Method | 2 - 0 | L Fresh |
L2 | Junglist Massive | 2 - 0 | L Fresh |
Dino 49th
W1 | Hoppalot22 | 2 - 0 | Dino |
L1 | AvoCado | 2 - 0 | Dino |