Little Bird
- 1 Wins
- 100% Win rate
- 1127 Elo
noobar
- 0 Wins
- 0% Win rate
- 755 Elo
Characters
Little Bird
noobar
Opponent win rates
Little Bird | noobar | |||
---|---|---|---|---|
0% | 0 - 1 | Mercury (2263) | 0 - 1 | 0% |
0% | 0 - 1 | Syke (2059) | 0 - 3 | 0% |
0% | 0 - 1 | Bruh (1480) | 0 - 1 | 0% |
0% | 0 - 1 | Djinn (1470) | 0 - 1 | 0% |
0% | 0 - 2 | Nahwellmaybe (1293) | 0 - 2 | 0% |
100% | 1 - 0 | Whisker (1223) | 0 - 1 | 0% |
100% | 2 - 0 | Pr0tH (1168) | 0 - 4 | 0% |
100% | 1 - 0 | sinatra (975) | 0 - 1 | 0% |
100% | 1 - 0 | Antec (956) | 1 - 0 | 100% |
100% | 3 - 0 | Morotai (760) | 0 - 1 | 0% |
Match History
UQ Smash 32 - May 2017 20/05/2017
Melee Pools
P2 | Little Bird | 2 - 0 | noobar |
Results
[QLD] UQ Smash 32 - May 2017
Melee Pools
Little Bird 3rd
P2 | Mercury | 2 - 0 | Little Bird |
P2 | Nahwellmaybe | 2 - 0 | Little Bird |
P2 | Little Bird | 2 - 0 | noobar |
P2 | Little Bird | 2 - 0 | sinatra |
noobar 5th
P2 | Mercury | 2 - 0 | noobar |
P2 | Nahwellmaybe | 2 - 0 | noobar |
P2 | Little Bird | 2 - 0 | noobar |
P2 | sinatra | 2 - 0 | noobar |
[QLD] UQ Smash 29 - March 2017
Amateurs
Little Bird 17th
W2 | Marv | Little Bird | |
L2 | Rainth | Little Bird |
[QLD] UQ Smash 28 - February 2017
UQ28 Melee Ama
Little Bird 2nd
W1 | xDaniee | Little Bird | |
L2 | Little Bird | Jaykay | |
L3 | Little Bird | Morotai | |
L4 | Little Bird | Tatts | |
L5 | Little Bird | Ethan | |
L6 | Little Bird | Pr0tH | |
L7 | Little Bird | VietPham | |
L8 | Little Bird | S.S.S. Jester | |
GF | xDaniee | Little Bird |