MurMur
- 1 Wins
- 100% Win rate
- 2003 Elo
SGROIE
- 0 Wins
- 0% Win rate
- 1199 Elo
Characters
MurMur
SGROIE
Opponent win rates
MurMur | SGROIE | |||
---|---|---|---|---|
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 8 | Microsoft J (2388) | 0 - 6 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 1 | 0% |
0% | 0 - 6 | Skip (2259) | 2 - 0 | 100% |
11% | 1 - 8 | Dekar (2244) | 0 - 1 | 0% |
0% | 0 - 1 | DonB (2241) | 0 - 1 | 0% |
33% | 2 - 4 | Khairi (1972) | 0 - 1 | 0% |
0% | 0 - 2 | Sindocus (1944) | 0 - 1 | 0% |
0% | 0 - 4 | Cailan (1790) | 0 - 1 | 0% |
0% | 0 - 1 | Splice (1785) | 0 - 1 | 0% |
0% | 0 - 5 | Reef (1725) | 1 - 0 | 100% |
0% | 0 - 1 | Noxus (1712) | 0 - 2 | 0% |
12% | 1 - 7 | Din (1661) | 1 - 0 | 100% |
0% | 0 - 3 | Saucy (1650) | 0 - 1 | 0% |
0% | 0 - 2 | Pretty Cool Guy (1546) | 0 - 3 | 0% |
0% | 0 - 1 | Hoppalot22 (1542) | 1 - 0 | 100% |
0% | 0 - 1 | Scraddles (1502) | 0 - 1 | 0% |
0% | 0 - 3 | DSC (1463) | 0 - 1 | 0% |
33% | 1 - 2 | YUNG$ (1455) | 1 - 0 | 100% |
80% | 4 - 1 | Redux (1411) | 1 - 0 | 100% |
0% | 0 - 2 | Deeks (1299) | 0 - 2 | 0% |
0% | 0 - 1 | dun.sum (1268) | 0 - 1 | 0% |
0% | 0 - 3 | Blarghity (1255) | 3 - 1 | 75% |
25% | 2 - 6 | Milun (1244) | 0 - 4 | 0% |
25% | 1 - 3 | mask1n (1172) | 1 - 1 | 50% |
0% | 0 - 1 | Timic83 (1154) | 0 - 1 | 0% |
100% | 1 - 0 | Frink (1135) | 0 - 1 | 0% |
0% | 0 - 1 | BeybWade (1084) | 1 - 1 | 50% |
100% | 1 - 0 | Boris (1080) | 0 - 1 | 0% |
0% | 0 - 1 | cooldude42069 (1048) | 2 - 1 | 66% |
0% | 0 - 1 | GettinHigh420 (1029) | 0 - 1 | 0% |
100% | 3 - 0 | P9 (960) | 1 - 0 | 100% |
50% | 1 - 1 | Pudge (904) | 1 - 0 | 100% |
66% | 2 - 1 | SpaceCadet (712) | 2 - 0 | 100% |
100% | 1 - 0 | Jash (495) | 1 - 0 | 100% |
Match History
Couch Warriors Ranbat July 2019 27/07/2019
Results
[VIC] Couch Warriors Ranbat July 2019
Melee Singles
SGROIE 25th
W1 | SGROIE | 2 - 0 | Ludovician |
W2 | Microsoft J | 2 - 0 | SGROIE |
L2 | SGROIE | 2 - 0 | P9 |
L3 | MurMur | 2 - 1 | SGROIE |
L13 | SGROIE | 2 - 0 | Jash |
L14 | SGROIE | 2 - 0 | Redux |
L15 | GettinHigh420 | 2 - 0 | SGROIE |