• 899 Current Elo
  • 1011 Peak Elo
  • 12 National rank
  • 7 NSW rank

Progress

Matches

New South Wales Gong Strong 38 28/10/2026

Ultimate Singles Pools +19

W7 Gong | Patch 901 ↘ 899 -2 1806 ↗ 1808 BJSchoey
W6 Gong | Patch 912 ↘ 901 -11 1365 ↗ 1376 Siouxsie
W5 Gong | Patch 889 ↗ 912 +23 631 ↘ 608 KLOB
W4 Gong | Patch 906 ↘ 889 -17 1258 ↗ 1275 Thrillhouse
W3 Gong | Patch 941 ↘ 906 -35 1077 ↗ 1112 Mr.ET
W2 Gong | Patch 877 ↗ 941 +64 1000 ↘ 936 CamHam
W1 Gong | Patch 880 ↘ 877 -3 1623 ↗ 1626 4par

New South Wales Gong Strong 37 21/10/2026

Smash 4 Singles Bracket -76

W9 Gong | Patch 916 ↘ 880 -36 1038 ↗ 1074 Sweep Enjoyer
W7 Gong | Patch 939 ↘ 916 -23 1197 ↗ 1220 Siouxsie
W6 Gong | Patch 941 ↘ 939 -2 1784 ↗ 1786 BJSchoey
W4 Gong | Patch 990 ↘ 941 -49 1000 ↗ 1049 CTWN | Zenpai
W3 Gong | Patch 993 ↘ 990 -3 1747 ↗ 1750 4par
W2 Gong | Patch 1011 ↘ 993 -18 1333 ↗ 1351 Thrillhouse
W1 Gong | Patch 956 ↗ 1011 +55 1000 ↘ 945 CamHam

New South Wales Knockout Gong 5 20/07/2019

Smash 4 Kockout gong 5 -44

L1 Gong | Patch 998 ↘ 956 -42 1069 ↗ 1111 Strange
W1 Gong | Patch 1000 ↘ 998 -2 1867 ↗ 1869 BJSchoey