- 905 Current Elo
- 1249 Peak Elo
Biggest upset
Progress
Matches
Wollongong FGC Season 7 Wildcard 31/07/2017
Season 7 Wildcard -6
L4 | Gong - DICKMAN KICKMAN | 937 ↘ 905 | -32 | 1097 ↗ 1129 | 1BigSugar |
L3 | Gong - DICKMAN KICKMAN | 875 ↗ 937 | +62 | 980 ↘ 918 | Andrea |
L2 | Gong - DICKMAN KICKMAN | 852 ↗ 875 | +23 | 584 ↘ 561 | Gong - Thomas Higgins |
W2 | Gong - DICKMAN KICKMAN | 911 ↘ 852 | -59 | 831 ↗ 890 | Captain Multishine |
Wollongong FGC Season 7 Week 12 17/07/2017
Season 7 Week 12 Smash 4 -13
Wollongong FGC Season 7 Week 11 10/07/2017
Season 7 Week 11 Smash 4 -34
L2 | Gong - DICKMAN KICKMAN | 939 ↘ 924 | -15 | 1317 ↗ 1332 | DoorBashr |
W1 | Gong - DICKMAN KICKMAN | 958 ↘ 939 | -19 | 1278 ↗ 1297 | THE247GENIOUS |
Wollongong FGC Season 7 Week 10 3/07/2017
Season 7 Week 10 Smash WiiU -74
Wollongong FGC Season 7 Week 9 19/06/2017
MNF Season 7 Week 9 Smash WiiU -1
L3 | Gong - DICKMAN KICKMAN | 1058 ↘ 1032 | -26 | 1289 ↗ 1315 | Framah |
L2 | Gong - DICKMAN KICKMAN | 1013 ↗ 1058 | +45 | 972 ↘ 927 | Gong-Adrian Williams |
W2 | Gong - DICKMAN KICKMAN | 1033 ↘ 1013 | -20 | 1338 ↗ 1358 | Alumina |
Wollongong FGC Season 7 Week 8 12/06/2017
MNF Season 7 Week 8 - Smash WiiU +79
L3 | Gong - DICKMAN KICKMAN | 1039 ↘ 1033 | -6 | 1650 ↗ 1656 | Thrillhouse |
L2 | Gong - DICKMAN KICKMAN | 991 ↗ 1039 | +48 | 974 ↘ 926 | Recec |
W2 | Gong - DICKMAN KICKMAN | 993 ↘ 991 | -2 | 1823 ↗ 1825 | Ambrosia |
W1 | Gong - DICKMAN KICKMAN | 954 ↗ 993 | +39 | 856 ↘ 817 | Abard |
Wollongong FGC Season 7 Week 7 5/06/2017
Monday Night Fights week -29
Wollongong FGC Season 7 Week 6 29/05/2017
Week 6 Season 7 MNF -110
L3 | Gong - DICKMAN KICKMAN | 1052 ↘ 983 | -69 | 875 ↗ 944 | Abard |
L2 | Gong - DICKMAN KICKMAN | 1036 ↗ 1052 | +16 | 670 ↘ 654 | Gong - Rhys Dunn |
W2 | Gong - DICKMAN KICKMAN | 1093 ↘ 1036 | -57 | 1034 ↗ 1091 | Gong - Ian Begovic |
Wollongong FGC Season 7 Week 5 22/05/2017
Monday Night Fights Week 5 - Smash 4 +77
L5 | Gong - DICKMAN KICKMAN | 1112 ↘ 1093 | -19 | 1428 ↗ 1447 | Loza |
L4 | Gong - DICKMAN KICKMAN | 1064 ↗ 1112 | +48 | 1046 ↘ 998 | Deep Magic |
L3 | Gong - DICKMAN KICKMAN | 1050 ↗ 1064 | +14 | 657 ↘ 643 | Sayonarabob |
W2 | Gong - DICKMAN KICKMAN | 1056 ↘ 1050 | -6 | 1639 ↗ 1645 | BJSchoey |
W1 | Gong - DICKMAN KICKMAN | 1016 ↗ 1056 | +40 | 931 ↘ 891 | Linkitivity |
Wollongong FGC Season 7 Week 2 1/05/2017
MNF Season 7 Week 2 - Smash 4 -72
L2 | Gong - DICKMAN KICKMAN | 1099 ↘ 1016 | -83 | 756 ↗ 839 | Captain Multishine |
W2 | Gong - DICKMAN KICKMAN | 1107 ↘ 1099 | -8 | 1638 ↗ 1646 | Thrillhouse |
W1 | Gong - DICKMAN KICKMAN | 1088 ↗ 1107 | +19 | 779 ↘ 760 | Gong - Jack Wallace |
Wollongong FGC Season 7 Week 1 24/04/2017
MNF Season 7 Week 1 - Smash 4 +4
L5 | Gong - DICKMAN KICKMAN | 1115 ↘ 1088 | -27 | 1336 ↗ 1363 | Alumina |
L4 | Gong - DICKMAN KICKMAN | 1097 ↗ 1115 | +18 | 772 ↘ 754 | Gong - Brandon Scolnik |
W3 | Gong - DICKMAN KICKMAN | 1102 ↘ 1097 | -5 | 1765 ↗ 1770 | 4par |
W2 | Gong - DICKMAN KICKMAN | 1084 ↗ 1102 | +18 | 754 ↘ 736 | Wildman Jack |
Monday Night Fights S5 Wildcard 19/09/2016
WiiU +63
L6 | Gong - DICKMAN KICKMAN | 1113 ↘ 1084 | -29 | 1307 ↗ 1336 | Kovie |
W4 | Gong - DICKMAN KICKMAN | 1170 ↘ 1113 | -57 | 1107 ↗ 1164 | Voytek |
W3 | Gong - DICKMAN KICKMAN | 1126 ↗ 1170 | +44 | 1071 ↘ 1027 | Framah |
W2 | Gong - DICKMAN KICKMAN | 1051 ↗ 1126 | +75 | 1291 ↘ 1216 | Kovie |
W1 | Gong - DICKMAN KICKMAN | 1021 ↗ 1051 | +30 | 836 ↘ 806 | Gong - Zerokt1 |
Summer Slam 20/02/2016
WiiU -14
L4 | Gong - DICKMAN KICKMAN | 1082 ↘ 1021 | -61 | 983 ↗ 1044 | SCOTT REID |
W3 | Gong - DICKMAN KICKMAN | 1100 ↘ 1082 | -18 | 1436 ↗ 1454 | Ambrosia |
W2 | Gong - DICKMAN KICKMAN | 1090 ↗ 1100 | +10 | 612 ↘ 602 | Sayonarabob |
W1 | Gong - DICKMAN KICKMAN | 1035 ↗ 1090 | +55 | 1082 ↘ 1027 | Therion |
Monday Night Fights S3W1 23/11/2015
WiiU +49
L4 | Gong - DICKMAN KICKMAN | 1064 ↘ 1035 | -29 | 1263 ↗ 1292 | Valadus |
W3 | Gong - DICKMAN KICKMAN | 1077 ↘ 1064 | -13 | 1492 ↗ 1505 | Kristoph |
W2 | Gong - DICKMAN KICKMAN | 986 ↗ 1077 | +91 | 1481 ↘ 1390 | Junglist Massive |
Monday Night Fights S2W10 12/10/2015
WiiU -100
L3 | Gong - DICKMAN KICKMAN | 1058 ↘ 986 | -72 | 852 ↗ 924 | Gong - VadaVada |
W2 | Gong - DICKMAN KICKMAN | 1086 ↘ 1058 | -28 | 1293 ↗ 1321 | Loza |
Monday Night Fights S2W2 3/08/2015
WiiU -87
GAMEFEST 2015 1/08/2015
Gamefest Top 16 -7
L2 | Gong - DICKMAN KICKMAN | 1222 ↘ 1173 | -49 | 1232 ↗ 1281 | THE247GENIOUS |
L1 | Gong - DICKMAN KICKMAN | 1171 ↗ 1222 | +51 | 1180 ↘ 1129 | Dapto Dog |
W1 | Gong - DICKMAN KICKMAN | 1180 ↘ 1171 | -9 | 1692 ↗ 1701 | Scarpian |
Smash @ the range 31/07/2015
Wii U Top 11 -15
L6 | Gong - DICKMAN KICKMAN | 1249 ↘ 1180 | -69 | 1073 ↗ 1142 | Kelp |
L5 | Gong - DICKMAN KICKMAN | 1217 ↗ 1249 | +32 | 1054 ↘ 1022 | Jackpot |
L4 | Gong - DICKMAN KICKMAN | 1187 ↗ 1217 | +30 | 1004 ↘ 974 | DFP Ron |
L3 | Gong - DICKMAN KICKMAN | 1150 ↗ 1187 | +37 | 1039 ↘ 1002 | Spike |
W2 | Gong - DICKMAN KICKMAN | 1224 ↘ 1150 | -74 | 1000 ↗ 1074 | Kelp |
W1 | Gong - DICKMAN KICKMAN | 1195 ↗ 1224 | +29 | 1000 ↘ 971 | ScarlettReigns - Cloud |
Monday Night Fights S2W1 27/07/2015
WiiU +72
L7 | Gong - DICKMAN KICKMAN | 1228 ↘ 1195 | -33 | 1379 ↗ 1412 | 4par |
L6 | Gong - DICKMAN KICKMAN | 1196 ↗ 1228 | +32 | 1032 ↘ 1000 | Voytek |
L5 | Gong - DICKMAN KICKMAN | 1123 ↗ 1196 | +73 | 1343 ↘ 1270 | Prods |
L4 | Gong - DICKMAN KICKMAN | 1080 ↗ 1123 | +43 | 1015 ↘ 972 | Andrea |
W3 | Gong - DICKMAN KICKMAN | 1149 ↘ 1080 | -69 | 976 ↗ 1045 | Zenpai |
W2 | Gong - DICKMAN KICKMAN | 1123 ↗ 1149 | +26 | 896 ↘ 870 | Gong - Oliver Lenarduzzi |
Hard Readz Playoffs 25/05/2015
WiiU -36
L2 | Gong - DICKMAN KICKMAN | 1170 ↘ 1123 | -47 | 1198 ↗ 1245 | DoorBashr |
L1 | Gong - DICKMAN KICKMAN | 1137 ↗ 1170 | +33 | 988 ↘ 955 | Banan |
W1 | Gong - DICKMAN KICKMAN | 1159 ↘ 1137 | -22 | 1439 ↗ 1461 | Thorpenado |
Hard Readz #8 11/05/2015
WiiU +5
L5 | Gong - DICKMAN KICKMAN | 1192 ↘ 1159 | -33 | 1347 ↗ 1380 | THE247GENIOUS |
L4 | Gong - DICKMAN KICKMAN | 1162 ↗ 1192 | +30 | 983 ↘ 953 | Gong - Ryan Stevenson |
L3 | Gong - DICKMAN KICKMAN | 1151 ↗ 1162 | +11 | 706 ↘ 695 | Wildman Jack |
L2 | Gong - DICKMAN KICKMAN | 1137 ↗ 1151 | +14 | 737 ↘ 723 | EmBrace |
W1 | Gong - DICKMAN KICKMAN | 1154 ↘ 1137 | -17 | 1496 ↗ 1513 | BJSchoey |
Hard Readz #7 27/04/2015
WiiU +131
L6 | Gong - DICKMAN KICKMAN | 1184 ↘ 1154 | -30 | 1370 ↗ 1400 | Prods |
L5 | Gong - DICKMAN KICKMAN | 1129 ↗ 1184 | +55 | 1176 ↘ 1121 | Loza |
L4 | Gong - DICKMAN KICKMAN | 1069 ↗ 1129 | +60 | 1157 ↘ 1097 | Valadus |
W3 | Gong - DICKMAN KICKMAN | 1092 ↘ 1069 | -23 | 1352 ↗ 1375 | THE247GENIOUS |
W2 | Gong - DICKMAN KICKMAN | 1059 ↗ 1092 | +33 | 904 ↘ 871 | MeatPi |
W1 | Gong - DICKMAN KICKMAN | 1023 ↗ 1059 | +36 | 895 ↘ 859 | Gong - Liam Charles |
Hard Readz #5 16/03/2015
WiiU -7
L4 | Gong - DICKMAN KICKMAN | 1065 ↘ 1023 | -42 | 1136 ↗ 1178 | Valadus |
W3 | Gong - DICKMAN KICKMAN | 1114 ↘ 1065 | -49 | 1120 ↗ 1169 | Gong - Ryan Stevenson |
W2 | Gong - DICKMAN KICKMAN | 1067 ↗ 1114 | +47 | 1040 ↘ 993 | Gong - Daniel |
W1 | Gong - DICKMAN KICKMAN | 1030 ↗ 1067 | +37 | 911 ↘ 874 | MeatPi |
Hard Readz #4 2/03/2015
WiiU -29
L3 | Gong - DICKMAN KICKMAN | 1095 ↘ 1030 | -65 | 962 ↗ 1027 | Valadus |
L2 | Gong - DICKMAN KICKMAN | 1071 ↗ 1095 | +24 | 824 ↘ 800 | Sayonarabob |
W2 | Gong - DICKMAN KICKMAN | 1102 ↘ 1071 | -31 | 1274 ↗ 1305 | THE247GENIOUS |
W1 | Gong - DICKMAN KICKMAN | 1059 ↗ 1102 | +43 | 1000 ↘ 957 | MeatPi |
Hard Readz #3 2/02/2015
WiiU +69
Hard Readz #2 19/01/2015
WiiU -47
L4 | Gong - DICKMAN KICKMAN | 1040 ↘ 990 | -50 | 1037 ↗ 1087 | Prods |
W3 | Gong - DICKMAN KICKMAN | 1082 ↘ 1040 | -42 | 1155 ↗ 1197 | Junglist Massive |
W2 | Gong - DICKMAN KICKMAN | 1037 ↗ 1082 | +45 | 991 ↘ 946 | CHET_AWESOMELAND |
Hard Readz #1 5/01/2015
WiiU +37
L5 | Gong - DICKMAN KICKMAN | 1090 ↘ 1037 | -53 | 1060 ↗ 1113 | Dapto Dog |
L4 | Gong - DICKMAN KICKMAN | 1045 ↗ 1090 | +45 | 1005 ↘ 960 | Prods |
L3 | Gong - DICKMAN KICKMAN | 994 ↗ 1045 | +51 | 1001 ↘ 950 | Gong - Liam Charles |
W2 | Gong - DICKMAN KICKMAN | 1050 ↘ 994 | -56 | 1000 ↗ 1056 | Junglist Massive |
W1 | Gong - DICKMAN KICKMAN | 1000 ↗ 1050 | +50 | 1000 ↘ 950 | Gong - Kayla |