Players

S tier +1 1st Syke MarthSheik
S tier -1 2nd smopup Fox
A tier 0 3rd AussieRob Captain Falcon
B tier 0 4th Kami Fox
B tier +1 5th Niko Captain Falcon
B tier +4 6th Johnny2Fingerz Marth
C tier NEW 7th Auro Marth
C tier NEW 8th Jane Sheik
C tier NEW 9th Russell Fox

Previous ranking players

Player Peaked Last Ranked
Queensland Haikal #3 8/06/2016 (vJune)
Queensland Jimbo #7 8/06/2016 (vJune)
Queensland Uber #8 8/06/2016 (vJune)
Queensland Tranq #9 8/06/2016 (vJune)
Queensland JBirds #3 2/03/2016 (vMarch 16)
Victoria Mealmix #6 1/03/2015 (vMar 2015)
Queensland Phrase #8 1/03/2015 (vMar 2015)
Queensland Tristan #3 1/12/2014 (vDec 2014)
Australian Capital Territory Mytus #6 1/12/2014 (vDec 2014)
Australian Capital Territory Radiance #6 1/12/2014 (vDec 2014)
Queensland Sloth #4 1/10/2014 (vOct 2014)
Queensland Sirias #1 30/11/2011 (vNov 2011)
Victoria S.D #3 30/11/2011 (vNov 2011)
Queensland Scrubs #3 30/11/2011 (vNov 2011)
Queensland Accelerate #2 30/11/2011 (vNov 2011)
Queensland Dif #7 30/11/2011 (vNov 2011)
Queensland Arrow #9 2/12/2010 (vDecember 2010)
Queensland Amaterasu #6 29/12/2009 (vDec 2009)
Queensland King Mos #5 29/12/2009 (vDec 2009)
Queensland Undead Moose #8 29/12/2009 (vDec 2009)
Queensland Hotdog #6 8/09/2009 (vSep 2009)
Queensland Vyse #8 8/09/2009 (vSep 2009)
Queensland Azure Rune #10 8/09/2009 (vSep 2009)
Queensland Get That Rat #9 31/12/2007 (vDec 2007)