Players
| 0 | 1st | Duon |
![]() ![]() ![]() ![]() |
| NEW | 2nd | Corvid |
![]() ![]() ![]() ![]() |
| +1 | 3rd | MasterofDisaster |
![]() |
| +1 | 4th | Whis Dom |
![]() |
| +2 | 5th | iB |
![]() |
| NEW | 6th | dodo |
|
| NEW | 7th | BigChilli |
|
| NEW | 8th | P8 |
|
| 0 | 9th | Neoblade |
|
| NEW | 10th | dunkMATTic |
![]() |
Previous ranking players
| Player | Peaked | Last Ranked | |
|---|---|---|---|
|
The Bamboozler | #2 | 24/01/2020 (vSpring 2019) |
|
Mar | #3 | 24/01/2020 (vSpring 2019) |
|
Jaypam | #6 | 24/01/2020 (vSpring 2019) |
|
Little Mark | #8 | 24/01/2020 (vSpring 2019) |
|
Cygnus (2017) | #10 | 24/01/2020 (vSpring 2019) |

















