Results
Christchurch Ranbats S1.2 2018: SSBM
1st | TTVYaMum | |
2nd | Sharpy | |
3rd | Plumbo | |
4th | aKoLyTe | |
5th | dragonlei1 | |
5th | Quamoulaam | |
7th | zilo94 | |
7th | Father Ragoo | |
9th | Akabird | |
9th | Bozzie |
Christchurch Ranbats S1.2 2018: SSB4
1st | GammaFox | |
2nd | Bozzie | |
3rd | dragonlei1 | |
4th | Akabird | |
5th | aKoLyTe | |
5th | Father Ragoo | |
7th | TTVYaMum | |
7th | Sharpy | |
9th | zilo94 |
Matches
Christchurch Ranbats S1.2 2018: SSB4
W1 | Father Ragoo | 2 - 0 | zilo94 |
W2 | GammaFox | 2 - 0 | Father Ragoo |
W2 | dragonlei1 | - | Sharpy |
W2 | Bozzie | 2 - 0 | aKoLyTe |
W2 | Akabird | 2 - 0 | TTVYaMum |
W3 | GammaFox | 2 - 0 | dragonlei1 |
W3 | Bozzie | 2 - 0 | Akabird |
W4 | GammaFox | 3 - 0 | Bozzie |
L2 | TTVYaMum | 2 - 0 | zilo94 |
L3 | aKoLyTe | 2 - 1 | TTVYaMum |
L3 | Father Ragoo | - | Sharpy |
L4 | dragonlei1 | 2 - 0 | aKoLyTe |
L4 | Akabird | 2 - 0 | Father Ragoo |
L5 | dragonlei1 | 2 - 1 | Akabird |
L6 | Bozzie | 3 - 0 | dragonlei1 |
GF | GammaFox | 3 - 0 | Bozzie |
Christchurch Ranbats S1.2 2018: SSBM
W1 | Father Ragoo | 2 - 0 | Akabird |
W1 | zilo94 | - | Bozzie |
W2 | Sharpy | 2 - 0 | Father Ragoo |
W2 | Plumbo | 2 - 0 | Quamoulaam |
W2 | aKoLyTe | 2 - 0 | zilo94 |
W2 | TTVYaMum | 2 - 0 | dragonlei1 |
W3 | Plumbo | 2 - 0 | Sharpy |
W3 | TTVYaMum | 2 - 0 | aKoLyTe |
W4 | TTVYaMum | 3 - 0 | Plumbo |
L2 | dragonlei1 | 2 - 0 | Akabird |
L2 | Quamoulaam | - | Bozzie |
L3 | dragonlei1 | 2 - 0 | zilo94 |
L3 | Quamoulaam | 2 - 1 | Father Ragoo |
L4 | Sharpy | 2 - 0 | dragonlei1 |
L4 | aKoLyTe | 2 - 1 | Quamoulaam |
L5 | Sharpy | 2 - 0 | aKoLyTe |
L6 | Sharpy | 3 - 2 | Plumbo |
GF | TTVYaMum | 3 - 0 | Sharpy |