Results
PM All Star Random Bracket
| 1st | Star | |
| 2nd | luxingo | |
| 3rd | TKB | Llamas | |
| 4th | bass | |
| 5th | phibzy | |
| 5th | maspenguin | |
| 7th | Wolf | |
| 7th | Athesies |
|
| 9th | Rukai | |
| 9th | Andrew Lin |
Smash 64 Singles Bracket
| 1st | Keyboard | Kirbymon | |
| 2nd | Flanders | |
| 3rd | Paul | |
| 4th | Motty | |
| 5th | juzzi | |
| 5th | phibzy | |
| 7th | Blake | |
| 7th | syd | |
| 9th | Athesies |
|
| 9th | Andrew Lin |
Matches
Smash 64 Singles Bracket
| W1 | Blake | 2 - 0 | Andrew Lin |
| W1 | syd | 2 - 0 |
Athesies
|
| W2 | Keyboard | Kirbymon | 2 - 0 | Blake |
| W2 | Paul | 2 - 0 | juzzi |
| W2 | Flanders | 2 - 0 | syd |
| W2 | Motty | 2 - 0 | phibzy |
| W3 | Keyboard | Kirbymon | 2 - 0 | Paul |
| W3 | Flanders | 2 - 0 | Motty |
| W4 | Keyboard | Kirbymon | 2 - 0 | Flanders |
| L1 | phibzy | 2 - 0 | Andrew Lin |
| L1 | juzzi | 2 - 0 |
Athesies
|
| L2 | phibzy | 2 - 0 | syd |
| L2 | juzzi | 2 - 0 | Blake |
| L3 | Paul | 2 - 0 | phibzy |
| L3 | Motty | 2 - 1 | juzzi |
| L4 | Paul | 2 - 0 | Motty |
| L5 | Flanders | 2 - 0 | Paul |
| GF | Keyboard | Kirbymon | 3 - 1 | Flanders |
PM All Star Random Bracket
| W1 |
Athesies
|
2 - 1 | Wolf |
| W1 | maspenguin | 2 - 0 | Andrew Lin |
| W2 | Star | 2 - 0 |
Athesies
|
| W2 | TKB | Llamas | 2 - 1 | phibzy |
| W2 | luxingo | 2 - 0 | maspenguin |
| W2 | bass | 2 - 0 | Rukai |
| W3 | Star | 3 - 1 | TKB | Llamas |
| W3 | luxingo | 3 - 0 | bass |
| W4 | luxingo | 3 - 2 | Star |
| L1 | Wolf | 2 - 1 | Rukai |
| L1 | phibzy | 2 - 0 | Andrew Lin |
| L2 | maspenguin | 2 - 0 | Wolf |
| L2 | phibzy | 2 - 0 |
Athesies
|
| L3 | TKB | Llamas | 3 - 0 | maspenguin |
| L3 | bass | 3 - 0 | phibzy |
| L4 | TKB | Llamas | 3 - 2 | bass |
| L5 | Star | 3 - 0 | TKB | Llamas |
| GF | Star | 3 - 1 | luxingo |
| GF | Star | 3 - 1 | luxingo |

