Results
Guf Ultimate #6
| 1st | Extra |
|
| 2nd | Duon |
![]() ![]() |
| 3rd | DD |
|
| 4th | Pat Sanders | |
| 5th | Sandman |
|
| 5th | Dr Omega | |
| 7th | Sir Banana |
|
| 7th | Jayd | |
| 9th | VineGreen |
|
| 9th | Falchion |
|
| 9th | Skitter |
|
| 9th | Kevvlar | |
| 13th | Googers | |
| 13th | St. Avalon | |
| 13th | Donkey Konk | |
| 13th | Snitto | |
| 17th | Umtard | |
| 17th | Sweens | |
| 17th | Banjo String | |
| 17th | RyaB | |
| 17th | Yutsmeff |
|
| 17th | Dyna_Hole | |
| 17th | Drop | |
| 17th | Ruari | |
| 25th | Konk | |
| 25th | Stoddy | |
| 25th | Luke | |
| 25th | XavMan | |
| 25th | CG90 |












