Results
Ultimate Pop-Off Village 2
1st | Sriks | |
2nd | MapleMage | |
3rd | Danal | |
4th | PaulBaulo | |
5th | PhoenixRave | |
5th | Apollo | |
7th | Pazx | |
7th | Joey | |
9th | Ants | |
9th | Tin Man | |
9th | TJslash | |
9th | Hugh Jass | |
13th | Avongarde | |
13th | jasmine | |
13th | Zesty | |
13th | Bless | |
17th | Cynthia | |
17th | Dumpy | |
17th | Zac | |
17th | Thegoras | |
17th | Daybo | |
17th | Akechi | |
17th | Abhi | |
17th | chizzL | |
25th | GVOL3 | |
25th | LobsterGuy | |
25th | Chat | |
25th | JJ | |
25th | Succ | |
25th | Mace20 | |
25th | Clarity | |
25th | Cubone | |
33rd | SlamFrunk! | |
33rd | Jamus7 | |
33rd | Servofood | |
33rd | Loco Joe | |
33rd | RhythmEcho | |
33rd | Oli | |
33rd | MAMP | |
33rd | Gringo | |
33rd | 2Simple | |
33rd | Nardia | |
33rd | Brax | |
33rd | Fetch | |
33rd | Miss Inputs | |
33rd | NiceNice | |
33rd | Patrya | |
33rd | MeatPi | |
49th | 6000j | |
49th | Gracetail | |
49th | Cryptic | |
49th | Juan | |
49th | Runni | |
49th | Fruity | |
49th | KC | |
49th | Noise | |
49th | l4mr124 | |
49th | Dr Niceyum | |
49th | Kel | |
49th | Lithin | |
49th | Suez |
Ultimate Pop-Off Village 2 Redemption
1st | Nardia | |
2nd | Loco Joe | |
3rd | NiceNice | |
4th | Patrya | |
5th | Suez | |
5th | Miss Inputs | |
7th | Gringo | |
7th | 6000j | |
9th | Servofood | |
9th | Runni | |
9th | Lithin | |
9th | SlamFrunk! | |
13th | MAMP | |
13th | Jamus7 | |
13th | Oli | |
13th | Noise | |
17th | 2Simple | |
17th | Cryptic | |
17th | l4mr124 | |
17th | Kel | |
17th | Gracetail | |
17th | Juan | |
17th | Dr Niceyum | |
17th | Fruity | |
25th | Fetch | |
25th | MeatPi |