Results
Melee Pools
Pool 1 |
||
| 1st | Rainbow | |
| 2nd | Azor_Ahai | |
| 3rd | Yam | |
| 4th | vadavada | |
| 5th | SuperHiero | |
Pool 2 |
||
| 1st | Cunchy | |
| 2nd | OB | |
| 3rd | Dred | |
| 4th | Bou | |
| 5th | MadDogJono | |
Pool 3 |
||
| 1st | Joshman | |
| 2nd | N/A | |
| 2nd | WestSideBandit | |
| 4th | BJSchoey | |
| 4th | Rollic | |
Pool 4 |
||
| 1st | Zorsy | |
| 2nd | Stride | |
| 3rd | Raindanceman | |
| 4th | Droopy | |
Pool 5 |
||
| 1st | Phez | |
| 2nd | IU | |
| 3rd | FEG | |
| 4th | Rumple | |
| 5th | Phibzy | |
Pool 6 |
||
| 1st | Jnuts | |
| 2nd | Ando | |
| 3rd | Audacity | |
| 4th | 4par | |
WiiU Doubles
WiiU Singles
| 1st | Killy |
|
| 2nd | jeese |
|
| 3rd | Luco |
![]() |
| 4th | Enn |
![]() |
| 5th | Dan | |
| 5th | Joe | |
| 7th | Scarpian |
![]() |
| 7th | Lanatra |
|
| 9th | Ajun | |
| 9th | Hans |
|
| 9th | 4par | |
| 9th | Adam |
|
| 13th | w00tkins | |
| 13th | Invisi |
![]() |
| 13th | Bjay | |
| 13th | WhitePointer |
|
| 17th | Revman |
|
| 17th | Spooky | |
| 17th | Sylem | |
| 17th | Manta | |
| 17th | BJSchoey | |
| 17th | SuperHiero |
|
| 17th | Dimples | |
| 17th | Rae | |
| 25th | Prince64 | |
| 25th | Ant | |
| 25th | Duncan | |
| 25th | Naomi Campbelltown |
Melee Doubles
| 1st |
Joshman Cunchy |
|
| 2nd |
Jnuts Phibzy |
|
| 3rd |
OB Phez |
|
| 4th |
Rollic FEG |
|
| 5th |
MadDogJono WestSideBandit |
Matches
Melee Bracket
| W1 | N/A | 2 - 1 | OB |
| W1 | Ando | 2 - 1 | Phez |
| W1 | Stride | 2 - 0 | Azor_Ahai |
| W1 | Jnuts | 2 - 1 | IU |
| W2 | Rainbow | 2 - 0 | N/A |
| W2 | Ando | 2 - 0 | Zorsy |
| W2 | Cunchy | 2 - 0 | Stride |
| W2 | Joshman | 2 - 0 | Jnuts |
| W3 | Rainbow | 3 - 0 | Ando |
| W3 | Cunchy | 3 - 1 | Joshman |
| W4 | Rainbow | 3 - 2 | Cunchy |
| L2 | Stride | 2 - 0 | OB |
| L2 | Phez | 2 - 1 | Jnuts |
| L2 | Azor_Ahai | 2 - 0 | N/A |
| L2 | Zorsy | 2 - 0 | IU |
| L3 | Phez | 2 - 0 | Stride |
| L3 | Azor_Ahai | 2 - 0 | Zorsy |
| L4 | Phez | 3 - 0 | Ando |
| L4 | Joshman | 3 - 1 | Azor_Ahai |
| L5 | Joshman | 3 - 0 | Phez |
| L6 | Cunchy | 3 - 0 | Joshman |
| GF | Rainbow | 3 - 1 | Cunchy |
Melee Doubles
| W1 | Rollic + Feg | 2 - 1 | MadDogJono + West Side Bandit |
| W2 | Sora + Cunchy | 2 - 0 | Rollic + Feg |
| W2 | JNuts + Phibzy | 2 - 0 | OB + Phez |
| W3 | Sora + Cunchy | 3 - 0 | JNuts + Phibzy |
| L2 | OB + Phez | 2 - 0 | MadDogJono + West Side Bandit |
| L3 | OB + Phez | 2 - 1 | Rollic + Feg |
| L4 | JNuts + Phibzy | 3 - 0 | OB + Phez |
| GF | Sora + Cunchy | 3 - 0 | JNuts + Phibzy |
WiiU Singles
| W1 |
Revman
|
2 - 0 | Dimples |
| W1 |
Lanatra
|
2 - 0 | Prince64 |
| W1 | Dan | 2 - 0 |
SuperHiero
|
| W1 | w00tkins | 2 - 0 |
WhitePointer
|
| W1 |
Enn
![]() |
2 - 0 | Ant |
| W1 | Joe | 2 - 0 |
Hans
|
| W1 | Rae | 2 - 0 | Sylem |
| W1 |
Adam
|
2 - 0 | Duncan |
| W1 | BJSchoey | 2 - 0 | Spooky |
| W1 | Bjay | 2 - 0 | Manta |
| W1 | Ajun | 2 - 1 |
Invisi
|
| W1 | 4par | 2 - 0 | Naomi Campbelltown |
| W2 |
Killy
|
2 - 0 |
Revman
|
| W2 | Dan | 2 - 1 |
Lanatra
|
| W2 |
Scarpian
|
2 - 0 | w00tkins |
| W2 |
Enn
|
2 - 0 | Joe |
| W2 |
Luco
|
2 - 0 | Rae |
| W2 |
Adam
|
2 - 0 | BJSchoey |
| W2 |
jeese
|
2 - 0 | Bjay |
| W2 | 4par | 2 - 0 | Ajun |
| W3 |
Killy
|
2 - 0 | Dan |
| W3 |
Enn
|
2 - 1 |
Scarpian
|
| W3 |
Luco
|
2 - 0 |
Adam
|
| W3 |
jeese
|
2 - 1 | 4par |
| W4 |
Killy
|
3 - 0 |
Enn
|
| W4 |
jeese
|
3 - 1 |
Luco
|
| W5 |
Killy
|
3 - 0 |
jeese
|
| L1 |
SuperHiero
|
2 - 0 | Prince64 |
| L1 |
Hans
|
2 - 0 | Ant |
| L1 | Spooky | 2 - 0 | Duncan |
| L1 |
Invisi
|
2 - 0 | Naomi Campbelltown |
| L2 | Ajun | 2 - 1 | Dimples |
| L2 | Bjay | 2 - 0 |
SuperHiero
|
| L2 |
WhitePointer
|
2 - 1 | BJSchoey |
| L2 |
Hans
|
2 - 1 | Rae |
| L2 | Joe | 2 - 0 | Sylem |
| L2 | w00tkins | 2 - 0 | Spooky |
| L2 |
Lanatra
|
2 - 0 | Manta |
| L2 |
Invisi
![]() |
2 - 0 |
Revman
|
| L3 | Ajun | 2 - 1 | Bjay |
| L3 |
Hans
|
2 - 1 |
WhitePointer
|
| L3 | Joe | 2 - 0 | w00tkins |
| L3 |
Lanatra
|
2 - 0 |
![]()
Invisi
|
| L4 |
Scarpian
|
2 - 0 | Ajun |
| L4 | Dan | 2 - 0 |
Hans
|
| L4 | Joe | 2 - 0 | 4par |
| L4 |
Lanatra
|
2 - 0 |
Adam
|
| L5 | Dan | 3 - 2 |
![]()
Scarpian
|
| L5 | Joe | 3 - 0 |
![]() ![]()
Lanatra
|
| L6 |
Luco
|
3 - 1 | Dan |
| L6 |
Enn
|
3 - 2 | Joe |
| L7 |
Luco
|
3 - 0 |
![]()
Enn
|
| L8 |
jeese
|
3 - 2 |
![]()
Luco
|
| GF |
Killy
|
3 - 0 |
jeese
|
WiiU Doubles
| W1 | Rae + Sylem | 2 - 1 | Boku no Pico + Yiffe |
| W1 | Dan + w00tkins | 2 - 0 | Ajun + Ant |
| W2 | Jeese + Killy | 2 - 0 | Rae + Sylem |
| W2 | Adam + Joe | 2 - 1 | 4Par + BJSchoey |
| W2 | Invisi + Scarpian | 2 - 0 | Dan + w00tkins |
| W2 | Luco + Bjay | 2 - 0 | Lanatra + Enn |
| W3 | Jeese + Killy | 2 - 0 | Adam + Joe |
| W3 | Luco + Bjay | 2 - 1 | Invisi + Scarpian |
| W4 | Jeese + Killy | 3 - 1 | Luco + Bjay |
| L2 | Lanatra + Enn | 2 - 0 | Boku no Pico + Yiffe |
| L2 | 4Par + BJSchoey | 2 - 0 | Ajun + Ant |
| L3 | Lanatra + Enn | 2 - 0 | Dan + w00tkins |
| L3 | 4Par + BJSchoey | 2 - 0 | Rae + Sylem |
| L4 | Lanatra + Enn | 2 - 1 | Adam + Joe |
| L4 | Invisi + Scarpian | 2 - 0 | 4Par + BJSchoey |
| L5 | Lanatra + Enn | 3 - 1 | Invisi + Scarpian |
| L6 | Luco + Bjay | 3 - 1 | Lanatra + Enn |
| GF | Jeese + Killy | 3 - 0 | Luco + Bjay |
Melee Pools
| P1 | Rainbow | 2 - 0 | Yam |
| P1 | Rainbow | 2 - 0 | vadavada |
| P1 | Rainbow | 2 - 0 | Azor_Ahai |
| P1 | Rainbow | 2 - 0 |
SuperHiero
|
| P1 | Yam | 2 - 0 | vadavada |
| P1 | Azor_Ahai | 2 - 1 | Yam |
| P1 | Yam | 2 - 0 |
SuperHiero
|
| P1 | Azor_Ahai | 2 - 0 | vadavada |
| P1 | vadavada | 2 - 0 |
SuperHiero
|
| P1 | Azor_Ahai | 2 - 0 |
SuperHiero
|
| P2 | Cunchy | 2 - 0 | OB |
| P2 | Cunchy | 2 - 0 | Dred |
| P2 | Cunchy | 2 - 0 | Bou |
| P2 | Cunchy | 2 - 0 | MadDogJono |
| P2 | OB | 2 - 0 | Dred |
| P2 | OB | 2 - 1 | Bou |
| P2 | OB | 2 - 0 | MadDogJono |
| P2 | Dred | 2 - 0 | Bou |
| P2 | Dred | 2 - 0 | MadDogJono |
| P2 | Bou | 2 - 0 | MadDogJono |
| P3 | Joshman | 2 - 0 | BJSchoey |
| P3 | Joshman | 2 - 1 | Rollic |
| P3 | Joshman | 2 - 0 | N/A |
| P3 | Joshman | 2 - 0 | WestSideBandit |
| P3 | BJSchoey | 2 - 1 | Rollic |
| P3 | N/A | 2 - 1 | BJSchoey |
| P3 | WestSideBandit | 1 - 0 | BJSchoey |
| P3 | N/A | 2 - 0 | Rollic |
| P3 | Rollic | 2 - 0 | WestSideBandit |
| P3 | WestSideBandit | 2 - 1 | N/A |
| P4 | Raindanceman | 2 - 0 | Droopy |
| P4 | Stride | 2 - 0 | Raindanceman |
| P4 | Stride | 2 - 0 | Droopy |
| P4 | Zorsy | 2 - 0 | Raindanceman |
| P4 | Zorsy | 2 - 0 | Droopy |
| P4 | Zorsy | 2 - 0 | Stride |
| P5 | IU | 2 - 0 | FEG |
| P5 | IU | 2 - 0 | Phibzy |
| P5 | IU | 2 - 0 | Rumple |
| P5 | FEG | 2 - 1 | Phibzy |
| P5 | FEG | 2 - 0 | Rumple |
| P5 | Rumple | 2 - 0 | Phibzy |
| P5 | Phez | 2 - 0 | IU |
| P5 | Phez | 2 - 0 | FEG |
| P5 | Phez | 2 - 0 | Phibzy |
| P5 | Phez | 2 - 0 | Rumple |
| P6 | Jnuts | 2 - 1 | Ando |
| P6 | Jnuts | 2 - 0 | 4par |
| P6 | Jnuts | 2 - 0 | Audacity |
| P6 | Ando | 2 - 0 | 4par |
| P6 | Ando | 2 - 0 | Audacity |
| P6 | Audacity | 2 - 1 | 4par |













