Results
Super Smash Bros Ultimate Tournament Bracket
1st | Poppt1 | |
2nd | Turn Up | |
3rd | KevinNyaa | |
4th | Smesty | |
5th | Asiatic | |
5th | Little Z | |
7th | Orion |
![]() |
7th | Sable | |
9th | Ever |
![]() |
9th | Benjo | |
9th | Jarr |
![]() |
9th | Tempest | |
13th | Zivhayr | |
13th | Darr | |
13th | ChuJelly?~ | |
13th | Temper | |
17th | Naz | |
17th | YukiDraco |
![]() |
17th | HoAN |
![]() |
17th | Potanox | |
17th | RMD | |
17th | TPZ | |
17th | JayVoltage | |
17th | Random | |
25th | Pr3zz | |
25th | Fabio | |
25th | rosey | |
25th | Larry W | |
25th | Sump | |
25th | Arkine | |
25th | M | |
25th | Jezzus | |
33rd | DehDehBeh |
![]() |
33rd | Glaceon | |
33rd | Futurecow |
![]() |
33rd | Subwaytime | |
33rd | Hry | |
33rd | SmashingSuccess | |
33rd | huske | |
33rd | kosc | |
33rd | Hoga | |
33rd | jake | |
33rd | Whitninja | |
33rd | Gresh |
![]() |
33rd | some_dingus | |
33rd | SP-lit | |
33rd | Vish | |
33rd | Trextar | |
49th | Tails |
![]() |
49th | Jake the Snake | |
49th | Miray | |
49th | Sleepy | |
49th | Mr Maple | |
49th | Rangaconda | |
49th | Chef |
![]() |