Results
                            
                            EP 11/12 Recreation
                        
                    | 1st | Poppt1 | |
| 2nd | Sable | |
| 3rd | Smesty | |
| 4th | Barney | 
      | 
| 5th | Ever | 
      | 
| 5th | Temper | |
| 7th | rosey | 
      | 
| 7th | Shae | |
| 9th | YukiDraco | 
      | 
| 9th | TPZ | |
| 9th | Chef | 
      | 
| 9th | danyon | |
| 13th | kosc | |
| 13th | HoAN | |
| 13th | Spruce Moose | |
| 13th | toomuchdog | |
| 17th | Hellhammer | 
      | 
| 17th | Larry W | |
| 17th | Hugh G Rection | |
| 17th | Keutz | 
      | 
| 17th | Cosmik | |
| 17th | KingKing10 | |
| 17th | Cale, a vegetable | 
      | 
| 17th | Cooked | |
| 25th | Almenara | |
| 25th | big jimbo | |
| 25th | myhumma | |
| 25th | Junkyjosh | |
| 25th | Anesthesis | |
| 25th | chimp knuckle | |
| 25th | Sweetpotato | |
| 25th | DJ_MI | |
| 33rd | dappleapper | |
| 33rd | Tits McGee | |
| 33rd | jimiester | |
| 33rd | Lowlander2 | |
| 33rd | ORLANDO | |
| 33rd | Pelicant | |
| 33rd | zsike | |
| 33rd | mondaybiy | 







                                        
                                        