Results
                            
                            15th Jan 2020
                        
                    | 1st | Turn Up | |
| 2nd | Jarr | 
      | 
| 3rd | Poppt1 | |
| 4th | Smesty | |
| 5th | TinTin | 
      | 
| 5th | Copycat | 
      | 
| 7th | Coogs | |
| 7th | Hry | |
| 9th | Sable | |
| 9th | Temper | |
| 9th | M | |
| 9th | Almenara | |
| 13th | YukiDraco | 
![]() ![]()       | 
| 13th | Hellhammer | 
      | 
| 13th | Tails | 
      | 
| 13th | danyon | |
| 17th | DehDehBeh | 
      | 
| 17th | Sharnypooza | 
      | 
| 17th | jyetheguy | 
      | 
| 17th | Chef | 
      | 
| 17th | kosc | |
| 17th | Spruce Moose | |
| 17th | Tits McGee | |
| 17th | Sleepy | |
| 25th | some_dingus | |
| 25th | Cosmik | 
      | 
| 25th | Cale, a vegetable | 
      | 
| 25th | orlandoblitz | |
| 25th | Anesthesis | |
| 25th | Pepsi | |
| 25th | honda702 | |
| 25th | Big Green | |
| 33rd | 4999 | |
| 33rd | Lowlander2 | |
| 33rd | Sweetpotato | |
| 33rd | porkhub | |
| 33rd | Pelicant | |
| 33rd | Pickles | |
| 33rd | dantreader | 













                                                
                                                
                                                
                                        
                                                