Results
Dup bracket 9
| 1st | Purple~H | |
| 2nd | TWIRLY | |
| 3rd | Dugongs |
|
| 4th | Phoebe |
|
| 5th | Chipotle | |
| 5th | Johto | |
| 7th | Skye May | |
| 7th | Olag |
|
| 9th | Veness | |
| 9th | Fontana | |
| 9th | Plump | |
| 9th | Coleman |
|
| 13th | F1ERCE |
|
| 13th | Treesus | |
| 13th | Kon |
|
| 13th | PizzaCat | |
| 17th | Phyco |
|
| 17th | Favi | |
| 17th | Lunchy | |
| 17th | Icey | |
| 17th | OnionRing | |
| 17th | CheMarama | |
| 17th | Halosydne | |
| 17th | Katsune | |
| 25th | Jump91 |
|
| 25th | krysell | |
| 25th | AboRoza |
|
| 25th | Mildsome | |
| 25th | Doom | |
| 25th | Sushi |
|
| 25th | Cynical | |
| 25th | 4241108 | |
| 33rd | Heyman | |
| 33rd | PTSD | |
| 33rd | Jimothycarrothy | |
| 33rd | Sombraww | |
| 33rd | Kai |










