Results
Smash Bros. Bracket
1st | Phoebe |
![]() |
2nd | Thrillhouse |
![]() |
3rd | TWIRLY | |
4th | BJSchoey | |
5th | SCOTT REID | |
5th | F1ERCE | |
7th | Xav |
![]() |
7th | Lunchy |
![]() |
9th | Violet | |
9th | Johto |
![]() |
9th | Ceej | |
9th | Strange | |
13th | Abard | |
13th | Dark Hero | |
13th | Framah | |
13th | Sausagepie | |
17th | AboRoza |
![]() |
17th | Gong | Patch | |
17th | Portal_God | |
17th | Qazsdfgvhn | |
17th | Gong - DreamCowboy | |
17th | CloudyOCE |
![]() |
17th | DoorBashr | |
17th | CamHam | |
25th | AvidFrame | |
25th | Arc | |
25th | IntenseQuack |
![]() |
25th | Mickey Strange |