Results
Enigma #10: The Only Weekly (for this week anyway)
| 1st | Fryd Ryce | |
| 2nd | Teehee! |
|
| 3rd | ShRoOm!?! | |
| 4th | Jarr |
|
| 5th | Ever | |
| 5th | Giorno69 |
|
| 7th | Sable | |
| 7th | Jason | |
| 9th | M | |
| 9th | Crag | |
| 9th | Turk | |
| 9th | Brendy777 | |
| 13th | Pickles | |
| 13th | Jtrain | |
| 13th | rosey | |
| 13th | Futurecow |
![]() ![]() |
| 17th | YukiDraco |
|
| 17th | DehDehBeh | |
| 17th | Shae | |
| 17th | Temper |
![]() |
| 17th | Tysonian | |
| 17th | Sharnypooza |
|
| 17th | gobby girl |
|
| 17th | Larry W | |
| 25th | Tails |
|
| 25th | SUGAR | |
| 25th | kosc | |
| 25th | grapesoda | |
| 25th | Hoodwink |
|
| 25th | Nav | |
| 25th | Fabio | |
| 25th | Big Al | |
| 33rd | The Zacenator | |
| 33rd | DLonzo |
|
| 33rd | Nrc196 | |
| 33rd | Impr0ve | |
| 33rd | Oxytrexate | |
| 33rd | The Stinja |
|
| 33rd | Ryoh | |
| 33rd | Musitaku |
|
| 33rd | Jaimallaxe | |
| 33rd | ItsATrap2912 | |
| 33rd | Upnotjump |














