Results
SSBU - Christchurch Ranbats S1.5 2021 Bracket
| 1st | GammaFox | |
| 2nd | cheese |
![]() |
| 3rd | Fisic | |
| 4th | KRB | |
| 5th | Akabird | |
| 5th | segway | |
| 7th | skyyyyyyyyyyyyyyyyyyyyyy | |
| 7th | TheFrostbite | |
| 9th | Thin King/Swiitch U. | |
| 9th | dragonlei1 | |
| 9th | oh no | |
| 9th | Nancho | |
| 13th | YaMum | |
| 13th | Eelnoir | |
| 13th | street_ | |
| 13th | ShinMaster | |
| 17th | Lichgo |
Matches
SSBU - Christchurch Ranbats S1.5 2021 Bracket
| W1 | ShinMaster | 2 - 0 | Nancho |
| W2 | GammaFox | 2 - 0 | ShinMaster |
| W2 | KRB | 2 - 0 | Thin King/Swiitch U. |
| W2 | skyyyyyyyyyyyyyyyyyyyyyy | 2 - 0 | dragonlei1 |
| W2 |
cheese
|
2 - 0 | oh no |
| W2 | TheFrostbite | 2 - 0 | YaMum |
| W2 | Fisic | 2 - 0 | street_ |
| W3 | GammaFox | 2 - 0 | KRB |
| W3 | Akabird | 2 - 0 | skyyyyyyyyyyyyyyyyyyyyyy |
| W3 |
cheese
|
2 - 0 | TheFrostbite |
| W3 | segway | 2 - 1 | Fisic |
| W4 | GammaFox | 2 - 1 | Akabird |
| W4 |
cheese
|
2 - 0 | segway |
| W5 | GammaFox | 3 - 0 |
cheese
|
| L2 | Nancho | 2 - 0 | street_ |
| L2 | oh no | 2 - 0 | YaMum |
| L2 | Thin King/Swiitch U. | 2 - 1 | ShinMaster |
| L3 | skyyyyyyyyyyyyyyyyyyyyyy | 2 - 0 | Nancho |
| L3 | KRB | 2 - 0 | oh no |
| L3 | Fisic | 2 - 0 | dragonlei1 |
| L3 | TheFrostbite | 2 - 1 | Thin King/Swiitch U. |
| L4 | KRB | 2 - 0 | skyyyyyyyyyyyyyyyyyyyyyy |
| L4 | Fisic | 2 - 0 | TheFrostbite |
| L5 | KRB | 2 - 1 | segway |
| L5 | Fisic | 2 - 1 | Akabird |
| L6 | Fisic | 2 - 0 | KRB |
| L7 |
cheese
|
3 - 0 | Fisic |
| GF | GammaFox | 3 - 0 |
cheese
|

