Results
SSBU - Christchurch Ranbats S1.7 2021 Bracket
| 1st | GammaFox | |
| 2nd | iBexal |
|
| 3rd | TheFrostbite | |
| 4th | Thin King/Swiitch U. | |
| 5th | Noruchi | |
| 5th | NaNo | |
| 7th | Chori | |
| 7th | GiveMeFangs | |
| 9th | skyyyyyyyyyyyyyyyyyyyyyy | |
| 9th | dragonlei1 | |
| 9th | HarleyIsBad |
Matches
SSBU - Christchurch Ranbats S1.7 2021 Bracket
| W1 | GiveMeFangs | 2 - 0 | Thin King/Swiitch U. |
| W1 | Chori | 2 - 1 | dragonlei1 |
| W1 | NaNo | 2 - 0 | HarleyIsBad |
| W2 | GammaFox | 2 - 1 | GiveMeFangs |
| W2 | Noruchi | 2 - 1 | TheFrostbite |
| W2 |
iBexal
|
2 - 0 | Chori |
| W3 | GammaFox | 2 - 0 | Noruchi |
| W3 |
iBexal
|
2 - 0 | NaNo |
| W4 | GammaFox | 3 - 0 |
![]()
iBexal
|
| L1 | TheFrostbite | 2 - 0 | dragonlei1 |
| L1 | GiveMeFangs | 2 - 0 | HarleyIsBad |
| L2 | Thin King/Swiitch U. | 2 - 1 | Chori |
| L2 | TheFrostbite | 2 - 1 | GiveMeFangs |
| L3 | Thin King/Swiitch U. | 2 - 1 | Noruchi |
| L3 | TheFrostbite | 2 - 1 | NaNo |
| L4 | TheFrostbite | 2 - 0 | Thin King/Swiitch U. |
| L5 |
iBexal
|
3 - 0 | TheFrostbite |
| GF | GammaFox | 3 - 0 |
iBexal
|
