Results
SSBU - Christchurch Ranbats S1.10 2021 Bracket
| 1st | GammaFox | |
| 2nd | Fisic | |
| 3rd | Akabird | |
| 4th | GiveMeFangs | |
| 5th | GGSammy |
|
| 5th | wicca | |
| 7th | TheFrostbite | |
| 7th | NaNo | |
| 9th | Thin King/Swiitch U. | |
| 9th | dragonlei1 |
SSBM - Christchurch Ranbats S1.10 2021 Bracket
Matches
SSBU - Christchurch Ranbats S1.10 2021 Bracket
| W1 | wicca | 2 - 1 | Thin King/Swiitch U. |
| W1 | GiveMeFangs | 2 - 0 | dragonlei1 |
| W2 | GammaFox | 2 - 0 | wicca |
| W2 | Fisic | 2 - 0 | TheFrostbite |
| W2 |
GiveMeFangs
|
2 - 0 |
![]()
GGSammy
|
| W2 | Akabird | 2 - 0 | NaNo |
| W3 | GammaFox | 2 - 0 | Fisic |
| W3 | Akabird | 2 - 0 | GiveMeFangs |
| W4 | GammaFox | 3 - 0 | Akabird |
| L1 | NaNo | 2 - 0 | Thin King/Swiitch U. |
| L1 | TheFrostbite | 2 - 0 | dragonlei1 |
| L2 |
GGSammy
|
2 - 1 |
NaNo
|
| L2 | wicca | 2 - 1 | TheFrostbite |
| L3 |
Fisic
|
2 - 0 |
GGSammy
|
| L3 | GiveMeFangs | 2 - 1 | wicca |
| L4 | Fisic | 2 - 1 | GiveMeFangs |
| L5 | Fisic | 3 - 2 | Akabird |
| GF | GammaFox | 3 - 0 | Fisic |
