Results
Ultimate Singles Bracket
| 1st | Teehee! |
|
| 2nd | Turn Up |
|
| 3rd | Poppt1 | |
| 4th | ShRoOm!?! | |
| 5th | Ever | |
| 5th | Temper |
|
| 7th | Jarr |
|
| 7th | Brendy777 | |
| 9th | DehDehBeh | |
| 9th | YukiDraco |
|
| 9th | Turk | |
| 9th | Impr0ve | |
| 13th | rosey |
|
| 13th | Chugg | |
| 13th | VARNAMi | |
| 13th | Kori |
|
| 17th | Denzel | |
| 17th | Stitchiie |
|
| 17th | Sharnypooza |
|
| 17th | SUGAR | |
| 17th | Boots (DH) | |
| 17th | Jhopz | |
| 17th | billie. | |
| 17th | Nostromo Cult |
|
| 25th | jyetheguy | |
| 25th | Happy_Mc_Hap_Hap | |
| 25th | Cruzybecks | |
| 25th | RosalinaSama | |
| 25th | The Zacenator |
|
| 25th | Subwaytime | |
| 25th | Musitaku |
|
| 25th | The Stinja |
|
| 33rd | Jazz | |
| 33rd | Tails |
|
| 33rd | excharliber | |
| 33rd | Killsho | |
| 33rd | Goblin088 | |
| 33rd | Molly |
|
| 33rd | MANGOTANGO | |
| 33rd | Adolphin Critler | |
| 33rd | melancholy |
Project+ Singles Bracket
| 2nd | RosalinaSama | |
| 3rd | Cruzybecks | |
| 3rd | Juniper | |
| 4th | Nrc196 | |
| 5th | Ever | |
| 5th | Barney |
|
| 7th | The Zacenator |
|
| 7th | Tails |
|
| 9th | Impr0ve | |
| 9th | Molly | |
| 9th | Stitchiie |
|
| 9th | MANGOTANGO | |
| 13th | Musitaku |
Matches
Project+ Singles Bracket
| W1 |
The Zacenator
|
2 - 0 |
Molly
|
| W1 | Ever | 2 - 0 | MANGOTANGO |
| W1 |
Barney
|
2 - 0 | Musitaku |
| W1 |
Tails
|
2 - 1 | Impr0ve |
| W1 | Nrc196 | 2 - 1 |
Stitchiie
|
| W2 |
Cruzybecks
|
2 - 0 |
The Zacenator
|
| W2 |
Barney
|
2 - 1 | Ever |
| W2 | RosalinaSama | 2 - 0 |
![]()
Tails
|
| W2 | Juniper | 2 - 0 | Nrc196 |
| W3 | Cruzybecks | 2 - 0 |
Barney
|
| W3 | RosalinaSama | 2 - 0 | Juniper |
| W4 | RosalinaSama | 3 - 2 | Cruzybecks |
| L1 | MANGOTANGO | 2 - 1 | Musitaku |
| L2 | Nrc196 | 2 - 0 | Molly |
| L2 |
Tails
|
2 - 0 | MANGOTANGO |
| L2 | Ever | 2 - 0 | Impr0ve |
| L2 |
The Zacenator
|
2 - 0 |
Stitchiie
|
| L3 | Nrc196 | 2 - 0 |
Tails
|
| L3 |
Ever
|
2 - 0 |
The Zacenator
|
| L4 | Nrc196 | 2 - 0 |
Barney
|
| L4 | Juniper | 2 - 0 | Ever |
| L5 | Juniper | 3 - 0 | Nrc196 |















