Results
Project + Singles Bracket
Matches
Smash Bros. Melee Singles Bracket
| W1 | Fruit | 2 - 0 | aido |
| W1 | Lapis | 2 - 0 | lewdelli |
| W1 | Phosphate | 2 - 0 | PO3 |
| W2 | Joshman | 2 - 0 | Fruit |
| W2 |
Athesies
|
2 - 1 | Doritoes5 |
| W2 | Jem | 2 - 0 | Lapis |
| W2 | 6116 | 2 - 0 | Phosphate |
| W3 | Joshman | 3 - 0 |
Athesies
|
| W3 | 6116 | 3 - 0 | Jem |
| W4 | Joshman | 3 - 0 | 6116 |
| L1 | Phosphate | 2 - 0 | aido |
| L1 | Doritoes5 | 2 - 0 | lewdelli |
| L1 | Fruit | 2 - 0 | PO3 |
| L2 | Lapis | 2 - 1 | Phosphate |
| L2 | Doritoes5 | 2 - 0 | Fruit |
| L3 | Lapis | 3 - 2 |
Athesies
|
| L3 | Jem | 3 - 0 | Doritoes5 |
| L4 | Jem | 3 - 0 | Lapis |
| L5 | 6116 | 3 - 2 | Jem |
| GF | Joshman | 3 - 1 | 6116 |
Project + Singles Bracket
| W1 | Wolf | 2 - 0 | Revman |
| W1 | Fruit | 2 - 0 | UltimentM |
| W1 | Lapis | 2 - 0 | Rukai |
| W1 | RoyinoZ | 2 - 0 | maspenguin |
| W1 | Baker | 2 - 0 | Doritoes5 |
| W1 | lewdelli | 2 - 0 | Obscurity |
| W2 | Star | 2 - 0 | Wolf |
| W2 | Lapis | 2 - 0 | Fruit |
| W2 | Joshman | 2 - 0 | RoyinoZ |
| W2 | Baker | 2 - 1 | lewdelli |
| W3 | Star | 3 - 0 | Lapis |
| W3 | Baker | 3 - 2 | Joshman |
| W4 | Star | 3 - 1 | Baker |
| L1 | UltimentM | 2 - 0 | Rukai |
| L1 | Doritoes5 | 2 - 0 | Obscurity |
| L2 | lewdelli | 2 - 0 | Revman |
| L2 | RoyinoZ | 2 - 0 | UltimentM |
| L2 | Fruit | 2 - 0 | maspenguin |
| L2 | Wolf | 2 - 0 | Doritoes5 |
| L3 | lewdelli | 3 - 1 | RoyinoZ |
| L3 | Fruit | 3 - 0 | Wolf |
| L4 | lewdelli | 3 - 0 | Lapis |
| L4 | Joshman | 3 - 0 | Fruit |
| L5 | Joshman | 3 - 1 | lewdelli |
| L6 | Joshman | 3 - 0 | Baker |
| GF | Joshman | 3 - 1 | Star |
| GF | Joshman | 3 - 2 | Star |
