Results
Ultimate Singles Bracket
| 1st | AlastairBL |
|
| 2nd | Dull_Bulb | |
| 3rd | dingdongkid | |
| 4th | mojobones | |
| 5th | BoBert | |
| 5th | Fishgame | |
| 7th | Hob | |
| 7th | Hadow | |
| 9th | The Doll Room. |
P+ Singles Bracket
| 1st | The Doll Room. | |
| 2nd | Hob | |
| 3rd | dingdongkid | |
| 4th | BoBert | |
| 5th | AlastairBL | |
| 5th | Fishgame |
Matches
P+ Singles Bracket
| W1 | dingdongkid | 3 - 2 | BoBert |
| W1 | Hob | 2 - 0 | Fishgame |
| W2 | The Doll Room. | 3 - 1 | dingdongkid |
| W2 | Hob | 3 - 1 | AlastairBL |
| W3 | The Doll Room. | 3 - 0 | Hob |
| L3 | dingdongkid | 3 - 0 | BoBert |
| L4 | Hob | 3 - 1 | dingdongkid |
| GF | The Doll Room. | 3 - 1 | Hob |
Ultimate Singles Bracket
| W1 | Hadow | 3 - 2 | Fishgame |
| W2 |
AlastairBL
|
3 - 0 | Hadow |
| W2 | Dull_Bulb | 3 - 2 | BoBert |
| W2 | mojobones | 3 - 2 | Hob |
| W2 | dingdongkid | 3 - 0 | The Doll Room. |
| W3 |
AlastairBL
|
3 - 0 | Dull_Bulb |
| W3 | dingdongkid | 3 - 0 | mojobones |
| W4 |
AlastairBL
|
3 - 0 | dingdongkid |
| L1 | Fishgame | 3 - 0 | The Doll Room. |
| L2 | Fishgame | 3 - 1 | Hob |
| L2 | BoBert | 3 - 1 | Hadow |
| L3 | Dull_Bulb | 3 - 0 | Fishgame |
| L3 | mojobones | 3 - 2 | BoBert |
| L4 | Dull_Bulb | 3 - 0 | mojobones |
| L5 | Dull_Bulb | 3 - 2 | dingdongkid |
| GF |
AlastairBL
|
3 - 0 | Dull_Bulb |
