Results
Ultimate Singles Bracket
| 1st | Brain Power |
|
| 2nd | Trucks | |
| 3rd | Jai2Go | |
| 4th | Green Bog | |
| 5th | PlayingAround | |
| 5th | Mr. President | |
| 7th | Essage | |
| 7th | Iblis | |
| 9th | SolarPoet | |
| 9th | Doug | |
| 9th | God | |
| 9th | Gandlaf | |
| 13th | Kem |
Matches
Ultimate Redemption Singles Redemption
Ultimate Singles Bracket
| W1 | Iblis | 2 - 0 | SolarPoet |
| W1 | Green Bog | 2 - 0 | Kem |
| W1 | PlayingAround | 2 - 1 | Gandlaf |
| W1 | Essage | 2 - 0 | Doug |
| W1 | Mr. President | 2 - 0 | God |
| W2 | Jai2Go | 2 - 0 | Iblis |
| W2 | Green Bog | 2 - 0 | PlayingAround |
| W2 | Trucks | 2 - 0 | Essage |
| W2 |
Brain Power
|
2 - 0 |
Mr. President
|
| W3 | Jai2Go | 3 - 1 | Green Bog |
| W3 |
Trucks
|
3 - 1 |
Brain Power
|
| W4 | Trucks | 3 - 2 | Jai2Go |
| L2 | Mr. President | 2 - 0 | SolarPoet |
| L2 | Essage | 2 - 0 | Gandlaf |
| L2 | PlayingAround | 2 - 0 | Doug |
| L2 | Iblis | 2 - 0 | God |
| L3 | Mr. President | 2 - 0 | Essage |
| L3 | PlayingAround | 2 - 0 | Iblis |
| L4 | Green Bog | 3 - 2 | Mr. President |
| L4 |
Brain Power
|
3 - 0 |
PlayingAround
|
| L5 |
Brain Power
|
3 - 1 |
Green Bog
|
| L6 |
Brain Power
|
3 - 1 |
![]()
Jai2Go
|

