Results
Smash Ultimate Singles
| 1st | Sayhnim |
|
| 2nd | Willye | |
| 3rd | Jai2Go | |
| 4th | Breadstick | |
| 5th | Jinjo | |
| 5th | Varous | |
| 7th | Sapphire | |
| 7th | Ripto | |
| 9th | Wingy | |
| 9th | Gerald | |
| 9th | Diesel Booster | |
| 9th | RicK | |
| 13th | Mulletcap | |
| 13th | world | |
| 13th | Nasty | |
| 13th | PlayingAround |
Smash Ultimate Redemption Bracket
| 1st | Diesel Booster | |
| 2nd | RicK | |
| 3rd | Nasty | |
| 4th | Gerald | |
| 5th | Wingy | |
| 5th | Mulletcap | |
| 7th | PlayingAround | |
| 7th | world |
Matches
Smash Ultimate Redemption Bracket
| W1 | Wingy | 2 - 0 | world |
| W1 | RicK | 2 - 1 | Nasty |
| W1 | Diesel Booster | 2 - 0 | PlayingAround |
| W1 | Mulletcap | 2 - 1 | Gerald |
| W2 | RicK | 2 - 1 | Wingy |
| W2 | Diesel Booster | 2 - 0 | Mulletcap |
| W3 | Diesel Booster | 3 - 0 | RicK |
| L2 | Nasty | 2 - 0 | world |
| L2 | Gerald | 2 - 0 | PlayingAround |
| L3 | Nasty | 2 - 0 | Mulletcap |
| L3 | Gerald | 2 - 1 | Wingy |
| L4 | Nasty | 2 - 1 | Gerald |
| L5 | RicK | 3 - 0 | Nasty |
| GF | Diesel Booster | 3 - 0 | RicK |
Smash Ultimate Singles
| W1 |
Sayhnim
|
2 - 0 | Mulletcap |
| W1 | Sapphire | 2 - 1 | Wingy |
| W1 | Jinjo | 2 - 0 | world |
| W1 | Breadstick | 2 - 0 | Gerald |
| W1 | Willye | 2 - 1 | Nasty |
| W1 | Varous | 2 - 0 | Diesel Booster |
| W1 | Ripto | 2 - 0 | RicK |
| W1 | Jai2Go | 2 - 0 | PlayingAround |
| W2 |
Sayhnim
|
2 - 0 | Sapphire |
| W2 | Breadstick | 2 - 1 | Jinjo |
| W2 | Willye | 2 - 1 | Varous |
| W2 | Jai2Go | 2 - 1 | Ripto |
| L2 | Wingy | 2 - 0 | Mulletcap |
| L2 | Gerald | 2 - 0 | world |
| L2 | Diesel Booster | 2 - 0 | Nasty |
| L2 | RicK | 2 - 0 | PlayingAround |
| L3 | Ripto | 2 - 1 | Wingy |
| L3 | Varous | 2 - 1 | Gerald |
| L3 | Jinjo | 2 - 0 | Diesel Booster |
| L3 | Sapphire | 2 - 0 | RicK |
| W3 |
Sayhnim
|
3 - 0 | Breadstick |
| W3 | Jai2Go | 3 - 2 | Willye |
| W4 |
Sayhnim
|
3 - 0 | Jai2Go |
| L5 | Jinjo | 3 - 2 | Sapphire |
| L5 | Varous | 3 - 2 | Ripto |
| L6 | Willye | 3 - 1 | Jinjo |
| L6 | Breadstick | 3 - 2 | Varous |
| L7 | Willye | 3 - 0 | Breadstick |
| L8 | Willye | 3 - 0 | Jai2Go |
| GF | Willye | 3 - 0 |
Sayhnim
|
| GF |
Sayhnim
|
3 - 0 | Willye |
