Results
Melee Singles Bracket
1st | Joshman | |
2nd | Dekar | |
3rd | DonB | |
4th | Saucy | |
5th | Splice | |
5th | Zhye | |
7th | Cailan | |
7th | Hughie | |
9th | Microsoft J | |
9th | Din | |
9th | Pretty Cool Guy | |
9th | Reef | |
13th | YUNG$ | |
13th | Blarghity | |
13th | Method | |
13th | Corpsecreate | |
17th | Boris | |
17th | TKano | |
17th | Frink | |
17th | FunnySunTADM | |
17th | Skite | |
17th | RedoxKing | |
17th | L Fresh | |
17th | Steady | |
25th | Semper Fudge |
Smash 64 Singles Pools
Pool 1 |
||
1st | Indefa | |
2nd | James3927 | |
3rd | Ezlar | |
Pool 2 |
||
1st | Dino | |
2nd | Oats | |
3rd | Microsoft J | |
4th | Layzer |
Matches
Smash 64 Singles Top 4
Smash 64 Singles Pools
W1 | James3927 | 2 - 1 | Ezlar |
W1 | Oats | 2 - 0 | Microsoft J |
W2 | Indefa | 2 - 0 | Ezlar |
W1 | Dino | 2 - 0 | Layzer |
W3 | Indefa | 2 - 0 | James3927 |
W2 | Oats | 2 - 0 | Layzer |
W2 | Dino | 2 - 0 | Microsoft J |
W3 | Dino | 2 - 1 | Oats |
W3 | Microsoft J | 2 - 0 | Layzer |