Results
Ultimate Singles Bracket
1st | Turn Up | |
2nd | Brendy777 | |
3rd | Keutz |
![]() |
4th | Joe McXenoblade |
![]() |
5th | EdenBean | |
5th | Jarr | |
7th | Poppt1 | |
7th | billie. |
![]() |
9th | YukiDraco | |
9th | Stitchiie |
![]() |
9th | Seb | |
9th | Killsho | |
13th | Jafar | |
13th | Molly | |
13th | VARNAMi | |
13th | Truly Meatball |
![]() |
17th | RuaanRuaan |
![]() |
17th | Sharnypooza | |
17th | Vexx | |
17th | Scales | |
17th | d00sty | |
17th | MANGOTANGO | |
17th | BlondishOpossum | |
17th | ICHI | |
25th | LoneZen | |
25th | Lisp |
![]() |
25th | The Zacenator | |
25th | Lonk_Main | |
25th | Ant |
![]() |