Results
NETHERWORLD Bracket
1st | XP2000 | |
2nd | wata | |
3rd | Ethan | |
4th | Damien | |
5th | Cammy | |
5th | Jetfantastic | |
7th | MetaBhreat | |
7th | Yean |
![]() |
9th | garnish master | |
9th | jevty |
![]() |
9th | NotPo | |
9th | zôn ngộ không | |
13th | dochat | |
13th | ravishna | |
13th | Glint | |
13th | escher | |
17th | Buttsubushi | |
17th | Jenko | |
17th | wordonawing | |
17th | MrSakurai | |
17th | edmate | |
17th | alex snorkie |
