Results
Ultimate Singles Bracket
| 1st | Zac! | |
| 2nd | Scobo |
|
| 3rd | Aloly | |
| 4th | rebs | |
| 5th | Wifike | |
| 5th | Slimboy17 |
|
| 7th | SOS | |
| 7th | Kevandeman090 | |
| 9th | Alice | |
| 9th | Tchai | |
| 9th | Akihiko | |
| 9th | Fridge | |
| 13th | TKDZer | |
| 13th | HenrytheStingray | |
| 13th | ON-10081 | OONN10081 | |
| 13th | Dwarf0rd | |
| 17th | A1000 | |
| 17th | Epic Cyborg | |
| 17th | Markxo | |
| 17th | Ggelatin | |
| 17th | Lightbulb | |
| 17th | TT | |
| 17th | muni | |
| 17th | Butterfly |
Matches
Ultimate Singles Bracket
| W1 | Markxo | 2 - 0 | Fridge |
| W1 | Alice | 2 - 0 | Butterfly |
| W1 | ON-10081 | OONN10081 | 2 - 1 | Epic Cyborg |
| W1 | Tchai | 2 - 0 | TT |
| W1 | Akihiko | 2 - 0 | Ggelatin |
| W1 | TKDZer | 2 - 0 | muni |
| W1 | HenrytheStingray | 2 - 0 | Lightbulb |
| W1 | A1000 | 2 - 0 | Dwarf0rd |
| W2 |
Zac!
![]() |
2 - 0 | Markxo |
| W2 | Kevandeman090 | 2 - 1 | Alice |
| W2 | Wifike | 2 - 0 | ON-10081 | OONN10081 |
| W2 |
Aloly
|
2 - 0 | Tchai |
| W2 |
Scobo
|
2 - 0 | Akihiko |
| W2 | SOS | 2 - 0 | TKDZer |
| W2 | rebs | 2 - 0 | HenrytheStingray |
| W2 |
Slimboy17
|
2 - 0 | A1000 |
| W3 |
Zac!
![]() |
2 - 0 | Kevandeman090 |
| W3 |
Aloly
|
2 - 0 | Wifike |
| W3 |
Scobo
|
2 - 0 | SOS |
| W3 | rebs | 2 - 0 |
Slimboy17
|
| W4 |
Zac!
![]() |
3 - 1 |
Aloly
|
| W4 |
Scobo
|
3 - 0 | rebs |
| W5 |
Zac!
![]() |
3 - 0 |
Scobo
|
| L2 | Fridge | 2 - 1 | A1000 |
| L2 | HenrytheStingray | 2 - 0 | Butterfly |
| L2 | TKDZer | 2 - 1 | Epic Cyborg |
| L2 | Akihiko | 2 - 1 | TT |
| L2 | Tchai | 2 - 0 | Ggelatin |
| L2 | ON-10081 | OONN10081 | 2 - 0 | muni |
| L2 | Alice | 2 - 0 | Lightbulb |
| L2 | Dwarf0rd | 2 - 1 | Markxo |
| L3 | Fridge | 2 - 1 | HenrytheStingray |
| L3 | Akihiko | 2 - 0 | TKDZer |
| L3 | Tchai | 2 - 0 | ON-10081 | OONN10081 |
| L3 | Alice | 2 - 0 | Dwarf0rd |
| L4 | Wifike | 2 - 0 | Fridge |
| L4 | Kevandeman090 | 2 - 0 | Akihiko |
| L4 |
Slimboy17
|
2 - 0 | Tchai |
| L4 | SOS | 2 - 0 | Alice |
| L5 | Wifike | 3 - 0 | Kevandeman090 |
| L5 |
Slimboy17
|
3 - 1 | SOS |
| L6 | rebs | 3 - 0 | Wifike |
| L6 |
Aloly
![]() |
3 - 1 |
Slimboy17
|
| L7 |
Aloly
|
3 - 0 | rebs |
| L8 |
Scobo
|
3 - 0 |
![]()
Aloly
|
| GF |
Zac!
![]() |
3 - 1 |
![]()
Scobo
|




