Results
Melee singles Bracket
1st | rupert | |
2nd | Microsoft J | |
3rd | Chibe | |
4th | Tishlord | |
5th | Sindocus | |
5th | Hoppalot22 | |
7th | Sk8orDie | |
7th | Pope | |
9th | Clemancholy | |
9th | armywife | |
9th | Sheepgobeep | |
9th | AlexTheMoose | |
13th | Yean | |
13th | Aloly | |
13th | Lynkle | |
13th | RhysCat | |
17th | MusicBEAT | |
17th | happi | |
17th | Bonk? | |
17th | Mantis | |
17th | Jimmo | |
17th | Gibbo | |
17th | remora | |
17th | frankfurt |
