Results
Project+ Singles Bracket
| 1st | RNGReallyNotGood |
|
| 2nd | Luxingo |
|
| 3rd | RoyinoZ |
|
| 4th | Wolf |
|
| 5th | lewdelli |
|
| 5th | budlust |
![]() |
| 7th | UltimentM |
|
| 7th | maspenguin |
|
| 9th | Rukai |
|
Melee Singles Bracket
Matches
Melee Doubles Bracket
| W1 | Kessler / budlust | 3 - 0 | Snert / flour |
| W2 | thebigcod / Goofy | 3 - 1 | Kessler / budlust |
| W2 | goober / God of Thunder | 3 - 0 | Tid / Rollic |
| W3 | goober / God of Thunder | 3 - 2 | thebigcod / Goofy |
| L1 | Tid / Rollic | 3 - 0 | Snert / flour |
| L2 | Kessler / budlust | 3 - 1 | Tid / Rollic |
| L3 | Kessler / budlust | 3 - 0 | thebigcod / Goofy |
| GF | goober / God of Thunder | 3 - 0 | Kessler / budlust |
Melee Singles Bracket
| W1 | Newquake | 3 - 0 | Snert |
| W1 | Rollic | 3 - 0 | Bargun |
| W1 | Catto | 3 - 2 | Kessler |
| W1 | Tid | 3 - 0 | Fawn |
| W1 | budlust | 3 - 1 | lewdelli |
| W1 | Goofy | 3 - 1 | TEXAS CLAMPDOWN |
| W1 | Flour | 3 - 0 | Athesies |
| W2 | RNGReallyNotGood | 3 - 0 | Newquake |
| W2 | Rollic | 3 - 1 | Catto |
| W2 | budlust | 3 - 0 | Tid |
| W2 | Flour | 3 - 1 | Goofy |
| W3 | RNGReallyNotGood | 3 - 0 | Rollic |
| W3 | budlust | 3 - 0 | Flour |
| W4 | RNGReallyNotGood | 3 - 0 | budlust |
| L1 | Kessler | 3 - 1 | Bargun |
| L1 | lewdelli | 3 - 0 | Fawn |
| L1 | Athesies | 3 - 0 | TEXAS CLAMPDOWN |
| L2 | Goofy | 3 - 2 | Snert |
| L2 | Tid | 3 - 1 | Kessler |
| L2 | Catto | 3 - 1 | lewdelli |
| L2 | Newquake | 3 - 1 | Athesies |
| L3 | Tid | 3 - 1 | Goofy |
| L3 | Catto | 3 - 2 | Newquake |
| L4 | Rollic | 3 - 2 | Tid |
| L4 | Flour | 3 - 1 | Catto |
| L5 | Flour | 3 - 0 | Rollic |
| L6 | budlust | 3 - 0 | Flour |
| GF | RNGReallyNotGood | 3 - 0 | budlust |
Project+ Singles Bracket
| W1 |
maspenguin
|
3 - 0 |
Rukai
|
| W2 |
RNGReallyNotGood
|
3 - 2 |
maspenguin
|
| W2 |
Wolf
|
3 - 1 |
lewdelli
|
| W2 |
Luxingo
|
3 - 0 |
![]()
budlust
|
| W2 |
RoyinoZ
|
3 - 0 |
![]()
UltimentM
|
| W3 |
RNGReallyNotGood
|
3 - 0 |
Wolf
|
| W3 |
Luxingo
|
3 - 0 |
RoyinoZ
|
| W4 |
Luxingo
|
3 - 1 |
RNGReallyNotGood
|
| L1 |
UltimentM
|
3 - 0 |
Rukai
|
| L2 |
budlust
![]() |
3 - 2 |
UltimentM
|
| L2 |
lewdelli
|
3 - 0 |
maspenguin
|
| L3 |
Wolf
|
3 - 0 |
![]()
budlust
|
| L3 |
RoyinoZ
|
3 - 0 |
lewdelli
|
| L4 |
RoyinoZ
|
3 - 1 |
Wolf
|
| L5 |
RNGReallyNotGood
|
3 - 0 |
RoyinoZ
|
| GF |
RNGReallyNotGood
|
3 - 0 |
Luxingo
|
| GF |
RNGReallyNotGood
|
3 - 1 |
Luxingo
|









