Results
Super Smash Bros Ultimate Singles Bracket
| 1st | w00tkins | |
| 2nd | DragonKnight |
|
| 3rd | Daaronaaronax | |
| 4th | Iceallius | |
| 5th | LLNG | |
| 5th | belle | |
| 7th | Chris | |
| 7th | dex | |
| 9th | Shinmi | |
| 9th | PRTZL | |
| 9th | moot | |
| 9th | NZ | WillDoesStuff | |
| 13th | Enoch |
Matches
Super Smash Bros Ultimate Singles Bracket
| W1 |
dex
|
3 - 0 |
![]()
Shinmi
|
| W1 | Iceallius | 3 - 0 | NZ | WillDoesStuff |
| W1 | belle | 3 - 2 | PRTZL |
| W2 | w00tkins | 3 - 0 | dex |
| W2 | Iceallius | 3 - 2 | LLNG |
| W2 |
DragonKnight
|
3 - 0 |
![]()
belle
|
| W2 | Daaronaaronax | 3 - 1 | Chris |
| W3 |
w00tkins
|
3 - 1 |
![]()
Iceallius
|
| W3 |
Daaronaaronax
|
3 - 2 |
DragonKnight
|
| W4 | w00tkins | 3 - 1 | Daaronaaronax |
| L2 | Chris | 3 - 0 | Shinmi |
| L2 | belle | 3 - 0 | NZ | WillDoesStuff |
| L2 | LLNG | 3 - 0 | PRTZL |
| L3 | belle | 3 - 2 | Chris |
| L3 | LLNG | 3 - 0 | dex |
| L4 | Iceallius | 3 - 0 | belle |
| L4 |
DragonKnight
|
3 - 0 |
LLNG
|
| L5 |
DragonKnight
|
3 - 1 |
Iceallius
|
| L6 |
DragonKnight
|
3 - 0 |
Daaronaaronax
|
| GF |
w00tkins
|
3 - 0 |
![]()
DragonKnight
|



