Results
Ultimate Singles Bracket
Source
| 1st | Fryd Ryce |
|
| 2nd | Joe McXenoblade | |
| 3rd | BLACKOUT22 |
|
| 4th | Brendy777 | |
| 5th | Zeyer | |
| 5th | Jafar | |
| 7th | Turn Up |
![]() |
| 7th | Teehee! |
|
| 9th | billie. | |
| 9th | JadLad | |
| 9th | boonk | |
| 9th | RuaanRuaan |
|
| 13th | ChuJelly?~ |
|
| 13th | Seb | |
| 13th | VARNAMi | |
| 13th | Cannonball | |
| 17th | Lisp |
Matches
Ultimate Singles Bracket
| W1 | Cannonball | 2 - 0 | Lisp |
| W2 | Fryd Ryce | 2 - 0 | Cannonball |
| W2 | Jafar | 2 - 1 | JadLad |
| W2 | Brendy777 | 2 - 0 | ChuJelly?~ |
| W2 |
Teehee!
|
2 - 0 |
RuaanRuaan
|
| W2 | Zeyer | 2 - 0 | VARNAMi |
| W2 | Joe McXenoblade | 2 - 1 | billie. |
| W2 | Turn Up | 2 - 0 | Seb |
| W2 | BLACKOUT22 | 2 - 0 | boonk |
| W3 | Fryd Ryce | 2 - 1 | Jafar |
| W3 | Brendy777 | 2 - 1 | Teehee! |
| W3 | Joe McXenoblade | 2 - 0 | Zeyer |
| W3 | BLACKOUT22 | 2 - 1 | Turn Up |
| W4 | Fryd Ryce | 3 - 0 | Brendy777 |
| W4 | BLACKOUT22 | 3 - 2 | Joe McXenoblade |
| W5 |
Fryd Ryce
|
3 - 0 |
BLACKOUT22
|
| L1 | boonk | 2 - 0 | Lisp |
| L2 | boonk | 2 - 0 | Seb |
| L2 | billie. | 2 - 0 | VARNAMi |
| L2 |
RuaanRuaan
|
2 - 0 |
ChuJelly?~
|
| L2 | JadLad | 2 - 0 | Cannonball |
| L3 | Teehee! | 2 - 0 | boonk |
| L3 | Jafar | 2 - 0 | billie. |
| L3 |
Turn Up
![]() |
2 - 1 |
RuaanRuaan
|
| L3 | Zeyer | 2 - 1 | JadLad |
| L4 | Jafar | 3 - 0 | Teehee! |
| L4 | Zeyer | 3 - 0 | Turn Up |
| L5 | Joe McXenoblade | 3 - 1 | Jafar |
| L5 | Brendy777 | 3 - 2 | Zeyer |
| L6 | Joe McXenoblade | 3 - 2 | Brendy777 |
| L7 | Joe McXenoblade | 3 - 1 | BLACKOUT22 |
| GF | Fryd Ryce | 3 - 1 | Joe McXenoblade |






