Results
SM4SH Singles
| 1st | Plaz | |
| 2nd | Simikins |
|
| 3rd | Sayshi | |
| 4th | Unladen | |
| 5th | Valos | |
| 5th | Big Red | |
| 7th | BRudeNot2 |
|
| 7th | dingdongkid | |
| 9th | Banana | |
| 9th | British Rice | |
| 9th | MUG | |
| 9th | The Doll Room. | |
| 13th | Zingar | |
| 13th | Menko | |
| 13th | Green_Tea | |
| 13th | Shadow | |
| 17th | Peppersketch | |
| 17th | Sir. Q |
Amatuer Bracket
| 1st | Sir. Q | |
| 2nd | British Rice | |
| 3rd | The Doll Room. | |
| 4th | Menko | |
| 5th | Peppersketch | |
| 5th | Shadowflinch |
Matches
Amatuer Bracket
| W1 | Menko | 2 - 0 | Peppersketch |
| W1 | Sir. Q | 2 - 0 | Shadowflinch |
| W2 | The Doll Room. | 2 - 1 | Menko |
| W2 | Sir. Q | 2 - 0 | British Rice |
| W3 | Sir. Q | 2 - 1 | The Doll Room. |
| L2 | British Rice | 2 - 0 | Peppersketch |
| L2 | Menko | 2 - 0 | Shadowflinch |
| L3 | British Rice | 2 - 0 | Menko |
| L4 | British Rice | 2 - 1 | The Doll Room. |
| GF | British Rice | 2 - 1 | Sir. Q |
| GF | Sir. Q | 2 - 1 | British Rice |
SM4SH Singles
| W1 | Menko | 2 - 0 | Sir. Q |
| W1 | Shadow | 2 - 1 | Peppersketch |
| W2 | Big Red | 2 - 0 | Menko |
| W2 | Sayshi | 2 - 0 | Unladen |
| W2 |
BRudeNot2
|
2 - 0 | Zingar |
| W2 | Plaz | 2 - 0 | MUG |
| W2 |
Simikins
![]() |
2 - 1 | Shadow |
| W2 | The Doll Room. | 2 - 0 | British Rice |
| W2 | Valos | 2 - 0 | Green_Tea |
| W2 |
dingdongkid
![]() ![]() |
2 - 1 | Banana |
| W3 | Big Red | 2 - 1 | Sayshi |
| W3 | Plaz | 2 - 1 |
BRudeNot2
|
| W3 |
Simikins
|
2 - 0 | The Doll Room. |
| W3 | Valos | 2 - 0 |
![]() ![]()
dingdongkid
|
| W4 | Plaz | - | Big Red |
| W4 |
Simikins
|
3 - 1 | Valos |
| W5 | Plaz | 3 - 2 |
Simikins
|
| L2 | Banana | 2 - 1 | Sir. Q |
| L2 | MUG | 2 - 0 | Peppersketch |
| L3 | Banana | 2 - 0 | Green_Tea |
| L3 | British Rice | 2 - 0 | Shadow |
| L3 | MUG | 2 - 1 | Zingar |
| L3 | Unladen | 2 - 0 | Menko |
| L4 |
BRudeNot2
|
2 - 0 | Banana |
| L4 | Sayshi | 2 - 0 | British Rice |
| L4 |
dingdongkid
![]() ![]() |
2 - 1 | MUG |
| L4 | Unladen | 2 - 0 | The Doll Room. |
| L5 | Sayshi | 3 - 1 |
BRudeNot2
|
| L5 | Unladen | 3 - 0 |
![]() ![]()
dingdongkid
|
| L6 | Sayshi | 3 - 0 | Valos |
| L6 | Unladen | - | Big Red |
| L7 | Sayshi | - | Unladen |
| L8 |
Simikins
|
3 - 1 | Sayshi |
| GF |
Simikins
|
3 - 0 | Plaz |
| GF | Plaz | 3 - 2 |
![]() ![]()
Simikins
|





