Results
Melee Singles
| 1st | MojoMonkey | |
| 2nd | CubT |
|
| 3rd | Kelots | |
| 4th | Swamp | |
| 5th | Flatfeet | |
| 5th | toash | |
| 7th | massi4h | |
| 7th | Locurian | |
| 9th | PizzaFingers | |
| 9th | Viny |
Smash 4 Singles
| 1st | Flatfeet | |
| 2nd | MojoMonkey | |
| 3rd | Viny | |
| 4th | Kool Pete | |
| 5th | Kelots | |
| 5th | CubT |
|
| 7th | toash | |
| 7th | Locurian | |
| 9th | PizzaFingers | |
| 9th | massi4h | |
| 9th | SEB |
Matches
Smash 4 Singles
| W1 | Locurian | 2 - 1 | PizzaFingers |
| W1 | Kool Pete | 2 - 0 | massi4h |
| W1 | toash | 2 - 0 | SEB |
| W2 | MojoMonkey | 2 - 0 | Locurian |
| W2 | Kelots | 2 - 1 |
CubT
|
| W2 | Flatfeet | 2 - 0 | Kool Pete |
| W2 | Viny | 2 - 0 | toash |
| W3 | MojoMonkey | 2 - 0 | Kelots |
| W3 | Flatfeet | 2 - 0 | Viny |
| W4 | MojoMonkey | 3 - 2 | Flatfeet |
| L2 | toash | 2 - 0 | PizzaFingers |
| L2 |
CubT
|
2 - 0 | massi4h |
| L2 | Locurian | 2 - 0 | SEB |
| L3 | Kool Pete | 2 - 0 | toash |
| L3 |
CubT
|
2 - 0 | Locurian |
| L4 | Kool Pete | 2 - 0 | Kelots |
| L4 | Viny | 2 - 0 |
CubT
|
| L5 | Viny | 2 - 1 | Kool Pete |
| L6 | Flatfeet | 3 - 1 | Viny |
| GF | Flatfeet | 3 - 2 | MojoMonkey |
| GF | Flatfeet | 3 - 1 | MojoMonkey |
Melee Singles
| W1 | Kelots | 2 - 0 | PizzaFingers |
| W1 | Swamp | 2 - 0 | Locurian |
| W2 | MojoMonkey | 2 - 0 | Kelots |
| W2 | Flatfeet | 2 - 0 | Viny |
| W2 |
CubT
|
2 - 0 | Swamp |
| W2 | toash | 2 - 1 | massi4h |
| W3 | MojoMonkey | 2 - 0 | Flatfeet |
| W3 |
CubT
|
2 - 1 | toash |
| W4 | MojoMonkey | 3 - 0 |
CubT
|
| L2 | massi4h | 2 - 0 | PizzaFingers |
| L2 | Locurian | 2 - 0 | Viny |
| L3 | Swamp | 2 - 0 | massi4h |
| L3 | Kelots | 2 - 0 | Locurian |
| L4 | Swamp | 2 - 0 | Flatfeet |
| L4 | Kelots | 2 - 1 | toash |
| L5 | Kelots | 2 - 0 | Swamp |
| L6 |
CubT
|
3 - 0 | Kelots |
| GF | MojoMonkey | 3 - 0 |
CubT
|

