Results
Guf Geelong 21
| 1st | Ignis |
![]() ![]() ![]() ![]() ![]() |
| 2nd | Xettman |
|
| 3rd | Booper |
|
| 4th | Duon |
![]() |
| 5th | Jei |
|
| 5th | Deez |
|
| 7th | Pudge |
|
| 7th | bebop | |
| 9th | MAT2 | |
| 9th | Mar |
|
| 9th | Matty | |
| 9th | Dean |
|
| 13th | Khoa | |
| 13th | Yehya | |
| 13th | The Hog | |
| 13th | Baron |
|
| 17th | Dr Omega | |
| 17th | Sindocus | |
| 17th | Daddy Ganny | |
| 17th | Googers |
|
| 17th | Iyavana1 | |
| 17th | DankMemes | |
| 17th | Raden | |
| 17th | Zedd | |
| 25th | Krasic |
|
| 25th | Jayd | |
| 25th | Gossip Girl | |
| 25th | St. Avalon | |
| 25th | Sw0rds |
















